Schedule of Revenue
for the year ended 30 June 2009
| 2008 Actual $000 |
2009 Actual $000 |
2009 Supp. Estimates $000 |
|
|---|---|---|---|
Vote Finance |
|||
| 1,437,103 | Capital charge | 1,560,582 | 1,556,757 |
| (60,000) | Change in NPF DBP(A) Scheme provision under Crown Guarantee | 22,000 | (16,547) |
| 1,554 | Contact Energy Ltd Crown margin interest | 3,669 | 4,482 |
| - | Crown Retail Deposit Guarantee Scheme | 67,295 | 65,000 |
| - | Crown Wholesale Funding Guarantee Facility | 6,249 | 3,982 |
| - | Dividends from Crown entities | 10,301 | 10,301 |
| 522,435 | Dividends from SOEs | 275,815 | 242,015 |
| 2,751 | Dividends - other | 3,320 | 3,320 |
| 10,000 | Earthquake Commission guarantee fee | 10,000 | 10,000 |
| 46,547 | Employers' superannuation contributions | 38,652 | 40,000 |
| 1,515 | Export Credit Office | 2,494 | 2,630 |
| 760,013 | Interest from investments | 386,619 | 432,000 |
| 20,442 | Interest income - other | 29,472 | 29,000 |
| 259,444 | Other income - NZDMO | 128,570 | 692,000 |
| 308,864 | Other expenses - NZDMO (incl gains on derivatives) | 803,654 | 906,000 |
| 37,439 | Maui Gas Contracts | 11,018 | 12,000 |
| 14,218 | Rentals from Crown overseas properties | 14,049 | 15,800 |
| 193,000 | Reserve Bank of New Zealand notional surplus | 168,000 | 168,000 |
| 7,815 | Sale of goods and services | 2,355 | 2,300 |
| 6,869 | Foreign exchange gains/(losses) | 21,142 | - |
| 4,759 | Other current revenue | 57,163 | 33,139 |
| 347 | Unclaimed money | 582 | 500 |
| 3,575,115 | 3,623,001 | 4,212,679 | |
Vote Crown Research Institutes |
|||
| 887 | Dividends from CRIs | 9,303 | 2,654 |
| 887 | 9,303 | 2,654 | |
| 3,576,002 | Total Non-departmental Revenue | 3,632,304 | 4,215,333 |
The Statement of Accounting Policies is an integral part of these supplementary financial schedules.
