Statement of Expenditure and Appropriations
for the year ended 30 June 2009
The Statement of Expenditure and Appropriations details expenditure and capital payments incurred against appropriations. The Department administers these appropriations on behalf of the Crown.
| 2008 Actual $000 |
2009 Actual $000 |
2009 Supp. Estimates $000 |
|
|---|---|---|---|
Vote Finance |
|||
Non-departmental Output Classes |
|||
| 352 | Management of New Zealand House, London | 416 | 1,000 |
| 81 | Management of Crown's Obligations for Geothermal Wells | 88 | 351 |
| 1,611 | Guardians of New Zealand Superannuation | 384 | 487 |
| - | New Zealand Railways Corporation Support | 68,000 | 90,000 |
| - | Regulatory Responsibility Taskforce | 40 | 166 |
| 2,044 | 68,928 | 92,004 | |
Benefits and Other Unrequited Expenses |
|||
| - | GSFA Subsidies to GSF Schemes | - | - |
| - | - | - | |
Borrowing Expenses |
|||
| 2,049,665 | Debt Servicing[14] | 2,087,220 | 2,106,000 |
| 2,049,665 | 2,087,220 | 2,106,000 | |
Other Expenses Incurred by the Crown |
|||
| 23,000 | Atihau-Whanganui Incorporation Ex-gratia Payment | - | - |
| 97,719 | Auckland Rail Development | 180,887 | 187,036 |
| 500 | Crown Contribution to Atihau-Whanganui Incorporation Negotiation Costs | - | - |
| 11,792 | Crown Overseas Properties | 14,537 | 16,200 |
| 31 | Crown Residual Liabilities | 40 | 674 |
| - | Geothermal Liabilities | - | 500 |
| - | Government Superannuation Appeals Board | 12 | 50 |
| 21,000 | Government Superannuation Fund and National Provident Fund Cost of Living Indexation | - | - |
| 15,591 | Government Superannuation Fund Authority - Crown's Share of Expenses14 | 18,415 | 23,500 |
| 1,027,253 | Government Superannuation Fund Unfunded Liability14 | 960,808 | 968,610 |
| - | Impairment of Loans to Taitokerau Forest Ltd | - | 1,700 |
| - | Invercargill Airport Suspensory Loan | - | 300 |
| 178 | Kaingaroa Forest Road Easements | - | - |
| - | Loss on Acquisition of Toll NZ Ltd | 320,462 | 330,000 |
| 41,496 | Maui Gas Contracts | 12,236 | 13,218 |
| - | National Rail Network Improvements | 6,250 | 6,250 |
| - | New Zealand Railways Corporation Transaction Costs of Purchasing Toll NZ Ltd | 4,972 | 5,000 |
| - | NZRC Wiri Inland Port Rail Link | 6,000 | 6,000 |
| 74,000 | National Provident Fund Schemes - Liability under Crown Guarantee 14 | 71,000 | 71,000 |
| - | National Provident Fund - Crown Liability for Scheme Deficiency 14 | 40,726 | 33,200 |
| 12,800 | ONTRACK Operating and Maintenance Costs | 6,259 | 7,000 |
| - | Payments in Respect of Guarantees and Indemnities 14 | 885,813 | 69,335 |
| - | Rail Transport Upgrade and Growth | 26,495 | 33,475 |
| - | Taitokerau Forests Limited Loan Write Down | 37,000 | 37,000 |
| 26,928 | Upgrade of Rail Network | - | - |
| 15 | Unclaimed Money[15] | 13 | 250 |
| 7 | Unclaimed Trust Money15 | - | 250 |
| 5,231 | Urban Rail Development | 62,241 | 78,078 |
| 548 | Wellington Railway Station Expenses | - | - |
| 5,847 | Wellington Regional Council Suspensory Loan | 5,587 | 8,202 |
| 3,180 | Write-off of Capital Charge Receivable | 18 | 18 |
| 1,367,116 | 2,659,771 | 1,896,846 | |
Capital Expenditure |
|||
| 195 | Ag Research Equity Injection | - | - |
| - | Crown Rail Operator Equity Injection | 6,774 | 6,774 |
| - | Crown Rail Operators Loan | 140,000 | 140,000 |
| - | Hawkes Bay Airport Equity Injection | - | 8,000 |
| 8,000 | Industrial Research Limited Equity Injection | 4,500 | 4,500 |
| 691 | International Financial Institutions | 274,000 | 645,000 |
| - | Invercargill Airport Suspensory Loan | - | 1,500 |
| 64,200 | Landcorp Protected Land Agreement | 26,208 | 26,208 |
| 2,103,000 | New Zealand Superannuation Fund - Contributions | 2,242,000 | 2,242,000 |
| - | New Zealand Railways Corporation Increase in Capital for Purchase of Crown Rail Operator | 388,294 | 690,000 |
| - | New Zealand Railways Corporation Loans | 45,000 | 55,000 |
| 34,140 | ONTRACK - Equity Injection | - | - |
| 70,000 | ONTRACK - Loans | - | - |
| - | Port Nicholson Block Settlement Trust Loan | 15,268 | 15,268 |
| - | Public Trust Capital Injection | 20,000 | 20,000 |
| - | Purchase of Toll NZ Ltd's Rail Business and Associated Costs | 690,000 | 690,000 |
| - | Reserve Bank of NZ Equity Injection | 600,000 | 600,000 |
| - | Taitokerau Forests | - | 1,700 |
| 2,000 | Timberlands West Coast Ltd Equity Injection | 3,800 | 3,800 |
| 784 | Wellington Railway Station Upgrade | - | - |
| 11,334 | Wellington Regional Council Suspensory Loan | 11,330 | 13,408 |
| 2,294,344 | 4,467,174 | 5,163,158 | |
| 5,713,169 | Total Vote Finance | 9,283,093 | 9,258,008 |
Vote Crown Research Institutes |
|||
Other Expenses Incurred by the Crown |
|||
| 1,347 | CRI Residual Liabilities | - | 764 |
| - | CRI Non-excluded Liabilities | - | - |
| 1,347 | Total Vote Crown Research Institutes | - | 764 |
| 5,714,516 | Total Non-departmental Expenditure and Appropriations | 9,283,093 | 9,258,772 |
The Statement of Accounting Policies is an integral part of these supplementary financial schedules.
