Statement of Departmental Expenses and Capital Expenditure Against Appropriations
for the year ended 30 June 2009
The Statement of Expenditure and Appropriations details expenditure against appropriations. Total Departmental Output Classes Expenditure and Appropriations equals total expenses in the Statement of Financial Performance on page 65.
|
2008 $000 |
2009 $000 |
2009 $000 |
2009 $000 |
|
|---|---|---|---|---|
Vote Finance: Departmental Output Classes |
||||
| - | Administration of Guarantees and Indemnities given by the Crown[13] | 866 | - | 730 |
| 8,080 | Debt and Related Financial Asset Management | 8,714 | 9,001 | 9,338 |
| 12,586 | Policy Advice and Management: Macroeconomic | 12,380 | 12,762 | 12,761 |
| State Sector and Economic Performance Policy Advice and Management (multi-class output appropriation) | ||||
| - | Crown Deposit Guarantee Scheme | 1,425 | - | 1,661 |
| - | Crown Wholesale Guarantee Facility | 849 | - | 1,878 |
| 2,901 | Management of Liabilities, Claims against the Crown, Contractual Liabilities and Crown Properties | 2,971 | 5,786 | 2,740 |
| 1,209 | New Zealand Export Office | 1,919 | 1,594 | 2,277 |
| 16,002 | Policy Advice: Economic Performance | 15,836 | 15,458 | 15,978 |
| 12,492 | Policy Advice: State Sector Performance | 12,322 | 13,378 | 12,157 |
| 32,604 | 35,322 | 36,216 | 36,691 | |
| 53,270 | Total Vote Finance: Departmental Output Classes | 57,282 | 57,979 | 59,520 |
Vote Crown Research Institutes: Departmental Output Classes |
||||
| 1,062 | Crown Company Monitoring Advice to the Minister for Crown Research Institutes, the Minister for Economic Development and the Minister for Research, Science and Technology | 997 | 1,074 | 1,074 |
| Vote State-Owned Enterprises: Departmental Output Classes | ||||
| 2,639 | Crown Company Monitoring Advice to the Minister for State-Owned Enterprises and Other Responsible Ministers | 2,517 | 2,468 | 2,568 |
| 56,971 | Total Departmental Output Classes Expenditure and Appropriation | 60,796 | 61,521 | 63,162 |
Capital Expenditure |
||||
| 867 | Property, plant and equipment | 1,211 | 1,064 | 1,425 |
| 210 | Intangibles | 500 | 544 | 579 |
| 1,077 | Total Departmental Capital Expenditure | 1,711 | 1,608 | 2,004 |
There was no unappropriated expenditure incurred during 2008/09 (2007/08: nil).
The accompanying accounting policies and notes form part of these financial statements.
Notes
- [13]These expenses or capital expenditures have permanent legislative authority.
