Departmental Capital Expenditure
for the year ended 30 June 2009
Departmental capital expenditure incurred in accordance with section 24 of the Public Finance Act 1989
|
|
2002 $000 |
2003 $000 |
2004 $000 |
2005 $000 |
2006 $000 |
2007 $000 |
2008 $000 |
2009 $000 |
2009 $000 |
2009 $000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment |
|
|
|
|
|
|
|
|
|
|
| Computer hardware | 734 | 897 | 912 | 610 | 873 | 160 | 800 | 1,088 | 909 | 1,320 |
| Furniture and fittings | - | - | 32 | 884 | 126 | 3 | 7 | 74 | 40 | 53 |
| Leasehold improvements | - | - | 2,664 | 1,927 | 433 | 33 | 39 | 37 | 40 | 37 |
| Leased equipment | - | - | - | - | 56 | - | - | - | - | - |
| Office machinery and electrical equipment | - | 15 | 52 | - | 5 | 27 | 21 | 12 | 75 | 15 |
| Total Property, Plant and Equipment | 734 | 912 | 3,660 | 3,421 | 1,493 | 223 | 867 | 1,211 | 1,064 | 1,425 |
| Intangibles |
|
|
|
|
|
|
|
|
|
|
| Computer software - internally generated | - | - | - | - | - | 295 | 195 | - | 244 | - |
| Computer software - other | 634 | 9 | 16 | - | 278 | 17 | 15 | 500 | 300 | 579 |
| Total Intangibles | 634 | 9 | 16 | - | 278 | 312 | 210 | 500 | 544 | 579 |
| Total Capital Expenditure | 1,368 | 921 | 3,676 | 3,421 | 1,771 | 535 | 1,077 | 1,711 | 1,608 | 2,004 |
The accompanying accounting policies and notes form part of these financial statements.
