New Zealand's Position under the Kyoto Protocol
Page updated 5 Mar 2010
The Treasury publishes regular updates of the quantum, carbon price and exchange rate data used to calculate New Zealand’s position under the Kyoto Protocol reported in the Financial Statements of the Government of New Zealand.
New Zealand ratified the Kyoto Protocol in December 2002. This international agreement commits New Zealand to reducing its average net emissions of greenhouse gases over 2008-2012 (the first commitment period of the Kyoto Protocol or CP1) to 1990 levels or to take responsibility for the difference.
The estimate of New Zealand’s position at 31 January 2010 is a $NZ194 million net asset.
This is based on an underlying price of 10.75 Euro.
The purpose of this page is to improve transparency in the Kyoto reporting area by bringing together in one place information that is currently published in different sets of Financial Statements and on various Government web sites. This page is updated every time a new set of Financial Statements is published by the Treasury.
Table – New Zealand’s Position under the Kyoto Protocol Calculated for and Reported in the Financial Statements of the Government of New Zealand
The following table shows the variables used to calculate the value of New Zealand's position under the Kyoto Protocol since it was first recognised in the Financial Statements of the Government of New Zealand for the Eleven Months Ended 31 May 2005.
Notes
- * There may be rounding differences between the figures for the position calculated here and reported in the FSGNZ.
- + The current net position figure as reported by MFE in May 2009 (a surplus of 9.6 million tonnes) has been adjusted for the conversion of around 0.5 million New Zealand Emission Trading Scheme Units (NZUs) to Kyoto Protocol Assigned Amount Units (AAUs) by ETS participants. This adjustment has reduced the reported Kyoto Asset (as the government now holds fewer AAUs) but this has no overall impact on the government's balance sheet as there is a corresponding reduction in the government's provision for New Zealand Units under the New Zealand Emissions Trading Scheme.
- ++ Links to Financial Statements of the Government of New Zealand (FSGNZ) are to PDF files (or to the HTML versions in the case of the year end Financial Statements).
| Financial Statements Months/Year Ended | Quantum Deficit/(Surplus) | Adjustment for Conversion of NZUs to AAUs + | Carbon Price | NZ$ Exchange Rate | Carbon Price ($NZ) | Value of the Net Liability/(Asset) ($NZm)* | Link to FSGNZ ++ for the |
|---|---|---|---|---|---|---|---|
| January 2010 | (9.6) | 0.50 | EUR 10.75 | 0.5050 | 21.29 | (194) | Seven Months Ended 31 January 2010 p30 |
| December 2009 | (9.6) | 0.50 | EUR 10.75 | 0.5054 | 21.27 | (194) | Six Months Ended 31 December 2009 p36 |
| November 2009 | (9.6) | 0.50 | EUR 10.00 | 0.4784 | 20.90 | (190) | Five Months Ended 30 November 2009 p30 |
| October 2009 | (9.6) | 0.50 | EUR 10.00 | 0.4934 | 20.27 | (184) | Four Months Ended 31 October 2009 p28 |
| September 2009 | (9.6) | 0.50 | EUR 10.00 | 0.4915 | 20.35 | (185) | Three Months Ended 30 September 2009 p28 |
| August 2009 | (9.6) | 0.50 | EUR 10.00 | 0.4775 | 20.94 | (191) | FSGNZ Not Published |
| July 2009 | (9.6) | 0.50 | EUR 10.00 | 0.4637 | 21.57 | (196) | FSGNZ Not Published |
| June 2009 | (9.6) | EUR 10.00 | 0.4628 | 21.61 | (207) | Year Ended 30 June 2009 p90,92-94 | |
| May 2009 | (9.6) | EUR 10.00 | 0.4472 | 22.36 | (215) | Eleven Months Ended 31 May 2009p28 | |
| April 2009 | (9.6) | EUR 10.00 | 0.4255 | 23.50 | (226) | Ten Months Ended 30 April 2009 p28 | |
| March 2009 | (9.6) | EUR 10.00 | 0.4268 | 23.43 | (225) | Nine Months Ended 31 March 2009 p30 | |
| February 2009 | 21.7 | EUR 10.00 | 0.3977 | 25.15 | 546 | Eight Months Ended 28 February 2009 p30 | |
| January 2009 | 21.7 | EUR 10.00 | 0.3952 | 25.31 | 549 | Seven Months Ended 31 January 2009 p28 | |
| December 2008 | 21.7 | EUR 10.00 | 0.4089 | 24.46 | 531 | Six Months Ended 31 December 2008 p30 | |
| November 2008 | 21.7 | EUR 12.50 | 0.4275 | 29.24 | 635 | Five Months Ended 30 November 2008 p30 | |
| October 2008 | 21.7 | EUR 12.50 | 0.4578 | 27.30 | 593 | Four Months Ended 31 October 2008 p28 | |
| September 2008 | 21.7 | EUR 12.50 | 0.4657 | 26.84 | 583 | Three Months Ended 30 September 2008 p30 | |
| August 2008 | 21.7 | EUR 12.50 | 0.4775 | 26.18 | 568 | FSGNZ Not Published | |
| July 2008 | 21.7 | EUR 12.50 | 0.4716 | 26.51 | 575 | FSGNZ Not Published | |
| June 2008 | 21.7 | EUR 12.50 | 0.4829 | 25.89 | 562 | Year Ended 30 June 2008 p95-97 | |
| May 2008 | 21.7 | EUR 11.13 | 0.5030 | 22.13 | 480 | Eleven Months Ended 31 May 2008 p28 | |
| April 2008 | 21.7 | EUR 11.13 | 0.4982 | 22.34 | 485 | Ten Months Ended 30 April 2008 p28 | |
| March 2008 | 45.5 | EUR 11.13 | 0.5019 | 22.18 | 1,009 | Nine Months Ended 31 March 2008 p28 | |
| February 2008 | 45.5 | EUR 11.13 | 0.5355 | 20.78 | 946 | Eight Months Ended 29 February 2008 p28 | |
| January 2008 | 45.5 | EUR 11.13 | 0.5257 | 21.17 | 963 | Seven Months Ended 31 January 2008 p28 | |
| December 2007 | 45.5 | EUR 11.13 | 0.5263 | 21.15 | 962 | Six Months Ended 31 December 2007 p26 | |
| November 2007 | 45.5 | EUR 11.13 | 0.5236 | 21.26 | 967 | Five Months Ended 30 November 2007 p30 | |
| October 2007 | 45.5 | USD 11.90 | 0.7644 | 15.57 | 708 | Four Months Ended 31 October 2007 p25 | |
| September 2007 | 45.5 | USD 11.90 | 0.7557 | 15.75 | 717 | Three Months Ended 30 September 2007 p24 | |
| August 2007 | 45.5 | USD 11.90 | 0.7013 | 16.97 | 772 | FSGNZ Not Published | |
| July 2007 | 45.5 | USD 11.90 | 0.7704 | 15.45 | 703 | FSGNZ Not Published | |
| June 2007 | 45.5 | USD 11.90 | 0.7689 | 15.48 | 704 | Year Ended 30 June 2007 p67-68 | |
| May 2007 | 41.2 | USD 9.65 | 0.7304 | 13.21 | 544 | Eleven Months Ended 31 May 2007 p32 | |
| April 2007 | 41.2 | USD 9.65 | 0.7399 | 13.04 | 537 | Ten Months Ended 30 April 2007 p32 | |
| March 2007 | 41.2 | USD 9.65 | 0.7135 | 13.52 | 557 | Nine Months Ended 31 March 2007 p32 | |
| February 2007 | 41.2 | USD 9.65 | 0.7014 | 13.76 | 567 | Eight Months Ended 28 February 2007 p32 | |
| January 2007 | 41.2 | USD 9.65 | 0.6877 | 14.03 | 578 | Seven Months Ended 31 January 2007 p32 | |
| December 2006 | 41.2 | USD 9.65 | 0.7056 | 13.68 | 563 | Six Months Ended 31 December 2006 p42 | |
| November 2006 | 41.2 | USD 9.65 | 0.6782 | 14.23 | 586 | Five Months Ended 30 November 2006 p32 | |
| October 2006 | 41.2 | USD 9.65 | 0.6647 | 14.52 | 598 | Four Months Ended 31 October 2006 p32 | |
| September 2006 | 41.2 | USD 9.65 | 0.6533 | 14.77 | 609 | Three Months Ended 30 September 2006 p32 | |
| August 2006 | 41.2 | USD 9.65 | 0.6521 | 14.80 | 610 | FSGNZ Not Published | |
| July 2006 | 41.2 | USD 9.65 | 0.6178 | 15.62 | 644 | FSGNZ Not Published | |
| June 2006 | 41.2 | USD 9.65 | 0.6063 | 15.92 | 656 | Year Ended 30 June 2006p65-66 | |
| May 2006 | 64.0 | USD 6.00 | 0.6405 | 9.37 | 600 | Eleven Months Ended 31 May 2006 p32 | |
| April 2006 | 64.0 | USD 6.00 | 0.6333 | 9.47 | 606 | Ten Months Ended 30 April 2006 p32 | |
| March 2006 | 64.0 | USD 6.00 | 0.6121 | 9.80 | 627 | Nine Months Ended 31 March 2006 p32 | |
| February 2006 | 64.0 | USD 6.00 | 0.6598 | 9.09 | 582 | Eight Months Ended 28 February 2006 p7 | |
| January 2006 | 64.0 | USD 6.00 | 0.6825 | 8.79 | 563 | Seven Months Ended 31 January 2006 p7 | |
| December 2005 | 64.0 | USD 6.00 | 0.6837 | 8.78 | 562 | Six Months Ended 31 December 2005 p7 | |
| November 2005 | 36.2 | USD 6.00 | 0.7020 | 8.55 | 309 | Five Months Ended 30 November 2005 p32 | |
| October 2005 | 36.2 | USD 6.00 | 0.7029 | 8.54 | 309 | Four Months Ended 31 October 2005 p32 | |
| September 2005 | 36.2 | USD 6.00 | 0.6931 | 8.66 | 313 | Three Months Ended 30 September 2005 p32 | |
| August 2005 | 36.2 | USD 6.00 | 0.6899 | 8.70 | 315 | FSGNZ Not Published | |
| July 2005 | 36.2 | USD 6.00 | 0.6837 | 8.78 | 318 | FSGNZ Not Published | |
| June 2005 | 36.2 | USD 6.00 | 0.7010 | 8.56 | 310 | Year Ended 30 June 2005p63-64 | |
| May 2005 | 36.2 | USD 6.00 | 0.7076 | 8.48 | 307 | Eleven Months Ended 31 May 2005 p6 |
Download Table in Excel Format
The Table above is available in an extended form in MS Excel format. It includes the formulas used to calculate the value of New Zealand’s position under the Kyoto protocol and has links to the Financial Statements in which the position is reported.
| Doc. Date | Title | Download |
|---|---|---|
| 5 Mar 2010 | New Zealand’s Position under the Kyoto Protocol Calculated for and Reported in the Financial Statements | kyoto-table-jan10.xls (80 KB) |
Related Links
- Climate Change - Web site managed by the Ministry for the Environment.
Officer for Enquiries
Angus Barclay | Senior Communications Advisor Tel: +64 4 917 6146Email: angus.barclay@treasury.govt.nz