Show: Page with Right Column
Statement of Trust Money (continued) for the year ended 30 June 2012
|
Department Trust Account |
As at 30 June 2011 $000 |
Contributions $000 |
Distributions $000 |
Revenue $000 |
Expenses $000 |
As at 30 June 2012 $000 |
|---|---|---|---|---|---|---|
| Balance brought forward | 421,000 | 5,593,788 | (5,534,369) | 25,781 | (39,660) | 466,540 |
Department of Internal Affairs |
||||||
| Christchurch Earthquake Appeal Trust | 45,383 | - | (9) | 31,063 | (23,224) | 53,213 |
| Interloan Billing System Trust | - | 177 | (174) | 386 | (382) | 7 |
| Macklin Bequest Fund Trust | 249 | 3 | - | 10 | - | 262 |
| New Zealand 1990 Scholarship Trust | 707 | - | - | 17 | - | 724 |
| Vogel House Trust 2 | - | - | - | - | - | - |
Ministry of Justice |
||||||
| Courts Law Trust | 13,068 | 37,823 | (27,988) | - | - | 22,903 |
| Election Candidates Deposit Trust 2 | - | - | - | - | - | - |
| Employment Court Trust | 168 | 76 | (165) | - | - | 79 |
| Fines Trust | 32,207 | 353,714 | (353,371) | - | - | 32,550 |
| Foreign Currency Euro Fund Trust 2 | - | - | - | 7,561 | (7,561) | - |
| Foreign Currency United States Dollar Trust | - | - | - | 10,507 | (10,507) | - |
| Legal Complaints Review Officer Trust | 599 | 2 | (590) | - | - | 11 |
| Maori Land Court Trust | 57 | 8 | (4) | - | - | 61 |
| Supreme Court Trust | 66 | 50 | (54) | - | - | 62 |
| Victims' Claims Trust | 28 | 39 | (38) | - | - | 29 |
Department of Labour |
||||||
| Employment Relations Service Trust | 23 | 168 | (152) | - | (14) | 25 |
| Employment Relations Act Security of Costs Trust | 14 | 4 | (16) | - | - | 2 |
| New Zealand Immigration Service Trust | 2,833 | 810 | (1,545) | - | (1) | 2,097 |
| Land Information New Zealand | ||||||
| Crown Forestry Licences Trust | 208 | - | - | 3,577 | (2,838) | 947 |
| Deposits Trust | - | - | - | - | - | - |
| Endowment Rentals Trust | 1 | - | - | 68 | (69) | - |
| Hunter Gift for the Settlement of Discharged Soldiers Trust | 55 | - | - | - | - | 55 |
New Zealand Police |
||||||
| Bequests, Donations and Appeals Trust | 81 | 62 | (74) | - | - | 69 |
| Found Money Trust | 49 | 97 | (93) | - | - | 53 |
| Money in Custody Trust | 9,991 | 5,225 | (3,158) | - | - | 12,058 |
| Reparation Trust | 9 | 3 | (3) | - | - | 9 |
| Rewards Monies Trust2 | - | - | - | - | - | - |
| Balance carried forward | 526,796 | 5,992,049 | (5,921,803) | 78,970 | (84,256) | 591,756 |
|
Department Trust Account |
As at 30 June 2011 $000 |
Contributions $000 |
Distributions $000 |
Revenue $000 |
Expenses $000 |
As at 30 June 2012 $000 |
|---|---|---|---|---|---|---|
| Balance brought forward | 526,796 | 5,992,049 | (5,921,803) | 78,970 | (84,256) | 591,756 |
Ministry for Primary Industries 1 |
||||||
| MAF Overfishing Account Trust | 1,115 | 2,174 | (1,550) | 32 | - | 1,771 |
| MAF Fish Forfeit Property Trust | 84 | 1,198 | (518) | 13 | (3) | 774 |
| Meat Board Levies Trust | 7 | 57,645 | (57,647) | - | - | 5 |
| Seized Timber Trust | 1 | - | - | - | - | 1 |
Ministry of Social Development |
||||||
| Australian Recovery Debt Trust | 3 | 29 | (30) | - | - | 2 |
| Australian Dollar Embargoed Arrears Trust | 508 | 4,537 | (4,689) | - | - | 356 |
| Maintenance Trust | 75 | 570 | (615) | 3 | - | 33 |
| Netherlands Recovery Debt Trust | 2 | 66 | (57) | - | - | 11 |
| Overseas Debt Recovery Trust 2 | - | - | - | - | - | - |
| WR Wallace Trust | 404 | - | (36) | 36 | - | 404 |
Treasury |
||||||
| Trustee Act 1956 Trust | 2,037 | 660 | (27) | 69 | (68) | 2,671 |
| Total | 531,032 | 6,058,928 | (5,986,972) | 79,123 | (84,327) | 597,784 |
- The trust accounts formerly under the Ministry of Fisheries and the Ministry of Agriculture and Forestry are now administered by the Ministry for Primary Industries
- Inoperative trust account
- New trust account
- Trust account closed
