Statement of Trust Money for the year ended 30 June 2012
Trust money is defined by section 66 of the Public Finance Act 1989 as:
- Money that is deposited with the Crown pending the completion of a transaction or dispute and which may become repayable to the depositor or payable to the Crown or any other person.
- All money that is paid into Court for possible repayment to the payee or a third party, by virtue of any Act, rule or authority whatsoever.
- All money that is paid to the Crown in trust for any purpose.
- Money that belongs to or is due to any person and is collected by the Crown pursuant to any agreement between the Crown and that person.
- Unclaimed money that is due to or belongs to any person and is deposited with the Crown.
Trust money exists only where there is a trustee/beneficiary relationship. Money set aside by the Crown or department for a particular purpose will normally not be trust money as there is no directly identifiable beneficiary who has deposited the money with the Crown.
Trust money held by the Crown is managed separately from public money.
Under the Act, the Treasury has the responsibility to manage and invest trust money. The Treasury may appoint agents (including departments) to act on its behalf. Written Notices of Appointment to Manage and Invest Trust Money are issued in these cases. Section 68 of the Act establishes the constraints on the investment of trust money.
Amounts in this statement are expressed in thousands of dollars.
|
Department Trust Account |
As at 30 June 2011 $000 |
Contributions $000 |
Distributions $000 |
Revenue $000 |
Expenses $000 |
As at 30 June 2012 $000 |
|---|---|---|---|---|---|---|
Office of the Auditor-General |
||||||
| South Pacific Association of Supreme Audit Institutions Trust 2 | - | - | - | - | - | - |
Department of Building and Housing |
||||||
| Certifiers Bond Trust | 192 | - | (9) | 5 | - | 188 |
| Licensed Building Practitioners Trust 2 | - | - | - | - | - | - |
| Residential Tenancies Bond Trust | 342,009 | 176,497 | (151,195) | 18,913 | (18,913) | 367,311 |
| Residential Tenancies Bond Trust No.2 Account 2 | - | - | - | - | - | - |
| Weathertight Services Financial Assistance Trust 3 | - | - | - | - | - | - |
Department of Conservation |
||||||
| Bonds/Deposits Trust | 7,730 | 2,011 | (1,044) | 41 | - | 8,738 |
| Conservation Project Trust | 1,001 | 424 | (618) | 17 | - | 824 |
| National Parks Trust | 39 | 63 | (3) | 1 | - | 100 |
| Walkways Trust | 10 | - | - | - | - | 10 |
| Wildlife and Reserves Trusts2 | - | - | - | - | - | - |
Department of Corrections |
||||||
| Prisons Trust | 1,199 | 12,967 | (12,810) | - | - | 1,356 |
Crown Law Office |
||||||
| Legal Claims Trust | 310 | 1,347 | (1,397) | 16 | - | 276 |
Ministry of Culture and Heritage |
||||||
| New Zealand Oral History Awards Trust | 1,373 | - | (173) | 73 | - | 1,273 |
| Dictionary of New Zealand Biography Trust | 74 | - | (82) | 27 | (5) | 14 |
| New Zealand Historical Atlas Trust | 127 | - | - | 3 | - | 130 |
| New Zealand History Research Trust | 1,613 | - | (68) | 73 | - | 1,618 |
| War History Trust | 1,048 | 270 | - | 21 | (99) | 1,240 |
New Zealand Customs Services |
||||||
| Alcohol Liquor Advisory Council Trust | 1,429 | 13,728 | (14,369) | - | - | 788 |
| Customs Regional Deposit/Bonds Trust No.1, No.2 & No.3 | 5,218 | 6,028 | (5,616) | - | - | 5,630 |
| Heavy Engineering Research Association Trust | 56 | 727 | (720) | - | - | 63 |
| Maritime Safety Authority Trust2 | - | - | - | - | - | - |
| New Zealand Customs Service Multiple Deposit Scheme Release Trust | 63 | 5,809 | (5,704) | - | - | 168 |
| New Zealand Customs Service Multiple Deposit Scheme Suspense Trust | 54 | 6,392 | (6,435) | - | - | 11 |
| Balance carried forward | 363,545 | 226,263 | (200,243) | 19,190 | (19,017) | 389,738 |
|
Department Trust Account |
As at 30 June 2011 $000 |
Contributions $000 |
Distributions $000 |
Revenue $000 |
Expenses $000 |
As at 30 June 2012 $000 |
|---|---|---|---|---|---|---|
| Balance brought forward | 363,545 | 226,263 | (200,243) | 19,190 | (19,017) | 389,738 |
Ministry of Economic Development |
||||||
| Coal and Minerals Deposits Trust | 150 | - | (14) | 4 | - | 140 |
| Criminal Assets Management and Enforcement Regulators Association Trust | 7 | 5 | - | - | - | 12 |
| Official Assignee's Office Trust | 20,391 | 21,549 | (10,679) | 610 | (13,086) | 18,785 |
| Patent Co-operation Treaty Fees Trust | 123 | 1,185 | (1,175) | 16 | (16) | 133 |
| Petroleum Deposits Trust | 89 | - | - | 1 | - | 90 |
| Proceeds of Crime Trust | 20,248 | 14,219 | (4,177) | 539 | (3,150) | 27,679 |
| Radio Frequencies Tender Trust | 226 | - | - | - | - | 226 |
Ministry of Education |
||||||
| Code of Practice for Providers who Enrol International Students Trust | 1,924 | - | - | 4,462 | (2,511) | 3,875 |
| Conferences Trust | 2 | - | - | - | - | 2 |
Ministry of Foreign Affairs and Trade |
||||||
| Cook Island Trust | 20 | 2,200 | (2,200) | 3 | - | 23 |
| Fred Hollows Foundation New Zealand Pacific Regional Blindness Prevention Programme Trust | 574 | - | (583) | 10 | - | 1 |
| Government Administration Building, Niue Trust | 276 | - | - | 4 | - | 280 |
| Judicial Development Trust | - | 2,700 | - | - | - | 2,700 |
| Kiribati Sustainable Towns Programme Trust | 4 | 5 | - | 1 | - | 10 |
| New Zealand/France Friendship Trust | 230 | 32 | (240) | 1 | - | 23 |
| Pacific Islands Chief of Police Women's Advisory Network Trust 4 | - | - | - | - | - | - |
Ministry of Health |
||||||
| Health Benefits Offices Trust | 808 | 5,086,377 | (5,086,135) | 940 | (1,880) | 110 |
| Medicines Review Objectors Deposit Trust 2 | - | - | - | - | - | - |
Inland Revenue Department |
||||||
| Child Support Agency Trust | 11,927 | 223,886 | (213,591) | - | - | 22,222 |
| KiwiSaver Employer Trust 2 | - | - | - | - | - | - |
| KiwiSaver Returned Transactions Trust | 137 | 67 | - | - | - | 204 |
| Reciprocal Child Support Agreement Trust | 319 | 15,300 | (15,332) | - | - | 287 |
| Balance carried forward | 421,000 | 5,593,788 | (5,534,369) | 25,781 | (39,660) | 466,540 |
