Show: Page with Right Column
Note 31: Commitments
| Actual | ||
|---|---|---|
|
30 June 2012 $m |
30 June 2011 $m |
|
Capital Commitments |
||
| Specialist military equipment | 239 | 369 |
| Land and buildings | 697 | 701 |
| Other property, plant and equipment | 6,001 | 7,032 |
| Other capital commitments | 572 | 408 |
| Tertiary Education Institutions | 255 | 413 |
| Total capital commitments | 7,764 | 8,923 |
Operating Lease Commitments |
||
| Non-cancellable accommodation leases | 2,719 | 2,909 |
| Other non-cancellable leases | 3,549 | 3,171 |
| Tertiary Education Institutions | 282 | 366 |
| Total operating lease commitments | 6,550 | 6,446 |
| Total commitments | 14,314 | 15,369 |
Total Commitments by Segment |
||
| Core Crown | 15,685 | 18,223 |
| Crown entities | 7,753 | 7,656 |
| State-owned enterprises | 5,300 | 6,650 |
| Inter-segment eliminations | (14,424) | (17,160) |
| Total commitments | 14,314 | 15,369 |
By Term |
||
Capital Commitments |
||
| One year or less | 3,130 | 4,659 |
| From one year to two years | 1,451 | 1,297 |
| From two to five years | 2,727 | 2,687 |
| Over five years | 456 | 280 |
| Total capital commitments | 7,764 | 8,923 |
Operating Lease Commitments |
||
| One year or less | 1,789 | 1,299 |
| From one year to two years | 1,014 | 1,013 |
| From two to five years | 1,845 | 2,058 |
| Over five years | 1,902 | 2,077 |
| Total operating lease commitments | 6,550 | 6,446 |
| Total commitments | 14,314 | 15,369 |
