Show: Page with Right Column
Note 19: Other Assets
|
Forecast 30 June 2012 |
Actual | |||
|---|---|---|---|---|
|
Budget 11 $m |
Budget 12 $m |
30 June 2012 $m |
30 June 2011 $m |
|
By type |
||||
| 412 | 492 | Prepayments | 499 | 467 |
| 65 | 55 | Investment property | 58 | 56 |
| 702 | 778 | Agricultural assets | 640 | 759 |
| 379 | 368 | Investment in supranational organisations | 367 | 360 |
| 104 | 310 | Other | 570 | 354 |
| 1,662 | 2,003 | Total other assets | 2,134 | 1,996 |
By maturity |
||||
| 540 | 842 | Expected to be realised within one year | 1,086 | 859 |
| 1,122 | 1,161 | Expected to be held for more than one year | 1,048 | 1,137 |
| 1,662 | 2,003 | Total other assets | 2,134 | 1,996 |
By source |
||||
| 1,117 | 1,234 | Core Crown | 1,233 | 1,241 |
| 162 | 155 | Crown entities | 228 | 199 |
| 411 | 652 | State-owned enterprises | 713 | 611 |
| (28) | (38) | Inter-segment eliminations | (40) | (55) |
| 1,662 | 2,003 | Total other assets | 2,134 | 1,996 |
