Show: Page with Right Column
Note 6: Transfer Payments and Subsidies
|
Forecast 30 June 2012 |
Actual | |||
|---|---|---|---|---|
|
Budget 11 $m |
Budget 12 $m |
30 June 2012 $m |
30 June 2011 $m |
|
Social Assistance Grants |
||||
| 9,575 | 9,587 | New Zealand superannuation | 9,584 | 8,830 |
| 2,178 | 2,111 | Family tax credit | 2,082 | 2,139 |
| 1,895 | 1,818 | Domestic purposes benefit | 1,811 | 1,757 |
| 1,347 | 1,326 | Invalids benefit | 1,325 | 1,306 |
| 1,264 | 1,203 | Accommodation supplement | 1,195 | 1,197 |
| 1,029 | 888 | Unemployment benefit | 883 | 943 |
| 782 | 774 | Sickness benefit | 775 | 743 |
| 567 | 568 | In-work tax credit | 567 | 585 |
| 627 | 649 | Student allowances | 644 | 620 |
| 587 | 589 | Income related rents | 580 | 553 |
| 411 | 403 | Disability allowances | 401 | 409 |
| 1,483 | 1,375 | Other social assistance benefits | 1,309 | 1,553 |
| 21,745 | 21,291 | Total social assistance grants | 21,156 | 20,635 |
Subsidies |
||||
| 656 | 708 | KiwiSaver subsidies | 688 | 1,042 |
Other transfer payments |
||||
| 525 | 535 | Official development assistance | 510 | 495 |
| 22,926 | 22,534 | Total transfer payments and subsidies | 22,354 | 22,172 |
