Show: Page with Right Column
Note 3: Sales of Goods and Services
|
Forecast 30 June 2012 |
Actual | |||
|---|---|---|---|---|
|
Budget 11 $m |
Budget 12 $m |
30 June 2012 $m |
30 June 2011 $m |
|
By type |
||||
| 8,452 | 8,813 | Sales of goods | 9,110 | 7,590 |
| 74 | 71 | Deposit guarantee schemes - guarantee fees | 71 | 118 |
| 7,552 | 7,496 | Rendering of services | 7,604 | 7,376 |
| 16,078 | 16,380 | Total sales of goods and services | 16,785 | 15,084 |
By source |
||||
| 1,489 | 1,414 | Core Crown | 1,448 | 1,443 |
| 13,917 | 14,424 | Crown entities | 14,657 | 14,680 |
| 13,537 | 13,964 | State-owned enterprises | 14,230 | 12,510 |
| (12,865) | (13,422) | Inter-segment eliminations | (13,550) | (13,549) |
| 16,078 | 16,380 | Total sales of goods and services | 16,785 | 15,084 |
