Show: Page with Right Column
Note 2: Sovereign Revenue (Accrual)
| Forecast 30 June 2012 |
Actual | |||
|---|---|---|---|---|
| Budget 11 $m |
Budget 12 $m |
30 June 2012 $m |
30 June 2011 $m |
|
Direct Income Tax Revenue (accrual) |
||||
Individuals |
||||
| 21,165 | 21,169 | Source deductions | 21,237 | 20,857 |
| 4,342 | 4,242 | Other persons | 4,232 | 3,791 |
| (1,656) | (1,657) | Refunds | (1,736) | (1,679) |
| 430 | 444 | Fringe benefit tax | 462 | 462 |
| 24,281 | 24,198 | Total individuals | 24,195 | 23,431 |
| Corporate Tax | ||||
| 7,978 | 8,019 | Gross companies tax | 8,310 | 6,687 |
| (400) | (274) | Refunds | (202) | (197) |
| 508 | 451 | Non-resident withholding tax | 500 | 467 |
| 1 | 5 | Foreign-source dividend withholding payments | 4 | - |
| 8,087 | 8,201 | Total corporate tax | 8,612 | 6,957 |
| Other Direct Income Tax | ||||
| 1,665 | 1,671 | Resident withholding tax on interest income | 1,679 | 1,704 |
| 209 | 288 | Resident withholding tax on dividend income | 292 | 195 |
| - | - | Estate and gift duties | - | 2 |
| 1,874 | 1,959 | Total other direct income tax | 1,971 | 1,901 |
| 34,242 | 34,358 | Total direct income tax | 34,778 | 32,289 |
Indirect Income Tax Revenue (accrual) |
||||
Goods and Services Tax |
||||
| 26,007 | 25,853 | Gross goods and services tax | 25,199 | 23,484 |
| (10,965) | (11,212) | Refunds | (10,627) | (9,776) |
| 15,042 | 14,641 | Total goods and services tax | 14,572 | 13,708 |
Other Indirect Taxation |
||||
| 1,049 | 1,038 | Road user charges | 1,045 | 1,016 |
| 886 | 885 | Petroleum fuels excise - domestic production | 847 | 872 |
| 665 | 665 | Alcohol excise - domestic production | 656 | 623 |
| 251 | 254 | Tobacco excise - domestic production | 244 | 220 |
| 668 | 602 | Petroleum fuels excise - imports1 | 631 | 575 |
| 250 | 240 | Alcohol excise - imports1 | 241 | 229 |
| 1,005 | 957 | Tobacco excise - imports1 | 993 | 924 |
| 130 | 190 | Other customs duty | 173 | 188 |
| 223 | 229 | Gaming duties | 216 | 214 |
| 168 | 174 | Motor vehicle fees | 175 | 172 |
| 73 | 65 | Approved issuer levy and cheque duty | 58 | 62 |
| 38 | 33 | Energy resources levies | 36 | 36 |
| 5,406 | 5,332 | Total other indirect taxation | 5,315 | 5,131 |
| 20,448 | 19,973 | Total indirect taxation | 19,887 | 18,839 |
| 54,690 | 54,331 | Total taxation revenue | 54,665 | 51,128 |
Other Sovereign Revenue (accrual) |
||||
| 3,882 | 3,670 | ACC levies | 3,695 | 3,586 |
| 309 | 322 | Fire service levies | 326 | 312 |
| 89 | 98 | EQC levies | 107 | 88 |
| 690 | 309 | Child support | 311 | 523 |
| 200 | 176 | Court fines | 176 | 190 |
| 638 | 537 | Other miscellaneous items | 515 | 582 |
| 5,808 | 5,112 | Total other sovereign revenue | 5,130 | 5,281 |
| 60,498 | 59,443 | Total sovereign revenue | 59,795 | 56,409 |
1. Customs excise-equivalent duty.
Note 2: Sovereign Revenue (Cash)
| Forecast 30 June 2012 |
Actual | |||
|---|---|---|---|---|
| Budget 11 $m |
Budget 12 $m |
30 June 2012 $m |
30 June 2011 $m |
|
Direct Income Tax Receipts (cash) |
||||
Individuals |
||||
| 21,066 | 21,011 | Source deductions | 21,010 | 20,699 |
| 4,765 | 4,890 | Other persons | 4,720 | 4,386 |
| (2,394) | (2,558) | Refunds | (2,468) | (2,463) |
| 424 | 440 | Fringe benefit tax | 458 | 457 |
| 23,861 | 23,783 | Total individuals | 23,720 | 23,079 |
Corporate Tax |
||||
| 8,369 | 8,285 | Gross companies tax | 8,792 | 7,588 |
| (799) | (729) | Refunds | (814) | (772) |
| 508 | 432 | Non-resident withholding tax | 434 | 462 |
| 1 | 5 | Foreign-source dividend withholding payments | 4 | (1) |
| 8,079 | 7,993 | Total corporate tax | 8,416 | 7,277 |
Other Direct Income Tax |
||||
| 1,664 | 1,670 | Resident withholding tax on interest income | 1,699 | 1,701 |
| 208 | 288 | Resident withholding tax on dividend income | 290 | 196 |
| - | - | Estate and gift duties | - | 2 |
| 1,872 | 1,958 | Total direct other income tax | 1,989 | 1,899 |
| 33,812 | 33,734 | Total direct income tax | 34,125 | 32,255 |
Indirect Tax Receipts (cash) |
||||
Goods and Services Tax |
||||
| 25,135 | 25,024 | Gross goods and services tax | 24,574 | 22,162 |
| (10,394) | (10,912) | Refunds | (10,435) | (9,177) |
| 14,741 | 14,112 | Total goods and services tax | 14,139 | 12,985 |
Other Indirect Taxation |
||||
| 1,049 | 1,038 | Road user charges | 1,048 | 1,015 |
| 886 | 885 | Petroleum fuels excise - domestic production | 845 | 869 |
| 665 | 665 | Alcohol excise - domestic production | 654 | 625 |
| 251 | 254 | Tobacco excise - domestic production | 238 | 181 |
| 2,053 | 1,989 | Customs duty | 2,057 | 2,005 |
| 223 | 229 | Gaming duties | 216 | 216 |
| 168 | 174 | Motor vehicle fees | 169 | 171 |
| 73 | 65 | Approved issuer levy and cheque duty | 55 | 60 |
| 38 | 33 | Energy resources levies | 36 | 36 |
| 5,406 | 5,332 | Total other indirect taxation | 5,318 | 5,178 |
| 20,147 | 19,444 | Total indirect taxation | 19,457 | 18,163 |
| 53,959 | 53,178 | Total tax receipts collected | 53,582 | 50,418 |
Other Sovereign Receipts (cash) |
||||
| 3,804 | 3,703 | ACC levies | 3,693 | 3,612 |
| 309 | 322 | Fire service levies | 326 | 312 |
| 88 | 121 | EQC levies | 134 | 88 |
| 231 | 217 | Child support | 243 | 208 |
| 179 | 166 | Court fines | 157 | 179 |
| 267 | 360 | Other miscellaneous items | 337 | 294 |
| 4,878 | 4,889 | Total other sovereign receipts | 4,890 | 4,693 |
| 58,837 | 58,067 | Total sovereign receipts | 58,472 | 55,111 |
