Show: Page with Right Column
Statement of Segments
Current Year Actual vs Estimated Actuals
| Core Crown | Crown entities | State-owned enterprises | Inter-segment eliminations | Total Crown | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Actual 2012 $m |
Estimated Actuals 2012 $m |
Actual 2012 $m |
Estimated Actuals 2012 $m |
Actual 2012 $m |
Estimated Actuals 2012 $m |
Actual 2012 $m |
Estimated Actuals 2012 $m |
Actual 2012 $m |
Estimated Actuals 2012 $m |
|
| Revenue | ||||||||||
| Taxation revenue | 55,081 | 54,741 | - | - | - | - | (416) | (410) | 54,665 | 54,331 |
| Other sovereign revenue | 935 | 958 | 5,384 | 5,355 | - | - | (1,189) | (1,201) | 5,130 | 5,112 |
| Revenue from core Crown funding | - | - | 23,590 | 23,841 | - | - | (23,590) | (23,841) | - | - |
| Sales of goods and services | 1,448 | 1,414 | 1,817 | 1,660 | 14,230 | 13,964 | (710) | (658) | 16,785 | 16,380 |
| Interest revenue and dividends | 1,795 | 1,856 | 1,181 | 1,126 | 858 | 838 | (1,071) | (996) | 2,763 | 2,824 |
| Other revenue | 1,306 | 1,062 | 2,499 | 2,201 | 943 | 970 | (608) | (305) | 4,140 | 3,928 |
| Total Revenue (excluding gains) | 60,565 | 60,031 | 34,471 | 34,183 | 16,031 | 15,772 | (27,584) | (27,411) | 83,483 | 82,575 |
| Expenses | ||||||||||
| Transfer payments and subsidies | 22,367 | 22,546 | - | - | - | - | (13) | (12) | 22,354 | 22,534 |
| Personnel expenses | 5,915 | 5,860 | 10,754 | 10,655 | 2,819 | 2,810 | (13) | (10) | 19,475 | 19,315 |
| Other operating expenses | 37,283 | 38,037 | 22,220 | 22,064 | 13,537 | 11,641 | (26,436) | (26,385) | 46,604 | 45,357 |
| Interest expenses | 3,511 | 3,553 | 246 | 244 | 1,268 | 1,104 | (735) | (728) | 4,290 | 4,173 |
| Forecast new operating spending and top down adjustment | - | (363) | - | - | - | - | - | - | - | (363) |
| Total Expenses (excluding losses) | 69,076 | 69,633 | 33,220 | 32,963 | 17,624 | 15,555 | (27,197) | (27,135) | 92,723 | 91,016 |
| Operating Balance before gains/(losses) | (8,511) | (9,602) | 1,251 | 1,220 | (1,593) | 217 | (387) | (276) | (9,240) | (8,441) |
| Gains/(losses) | (3,160) | (1,497) | (1,892) | (873) | 170 | 202 | (775) | (33) | (5,657) | (2,201) |
| Operating Balance | (11,671) | (11,099) | (641) | 347 | (1,423) | 419 | (1,162) | (309) | (14,897) | (10,642) |
| Assets | ||||||||||
| Financial assets | 74,981 | 73,989 | 40,075 | 38,122 | 19,186 | 20,756 | (18,064) | (17,020) | 116,178 | 115,847 |
| Property, plant and equipment | 29,377 | 29,686 | 49,939 | 49,798 | 29,268 | 38,524 | - | - | 108,584 | 118,008 |
| Investments in associates, CEs and SOEs | 31,308 | 31,304 | 7,982 | 8,186 | 340 | 445 | (30,147) | (30,179) | 9,483 | 9,756 |
| Other assets | 2,743 | 2,826 | 905 | 772 | 2,463 | 2,174 | (38) | (38) | 6,073 | 5,734 |
| Forecast adjustments | - | (162) | - | - | - | - | - | - | - | (162) |
| Total Assets | 138,409 | 137,643 | 98,901 | 96,878 | 51,257 | 61,899 | (48,249) | (47,237) | 240,318 | 249,183 |
| Liabilities | ||||||||||
| Borrowings | 84,510 | 85,761 | 5,325 | 5,436 | 25,374 | 25,441 | (14,675) | (15,172) | 100,534 | 101,466 |
| Other liabilities | 30,528 | 28,002 | 49,357 | 46,734 | 7,281 | 8,988 | (7,162) | (6,310) | 80,004 | 77,414 |
| Total Liabilities | 115,038 | 113,763 | 54,682 | 52,170 | 32,655 | 34,429 | (21,837) | (21,482) | 180,538 | 178,880 |
| Net Worth | 23,371 | 23,880 | 44,219 | 44,708 | 18,602 | 27,470 | (26,412) | (25,755) | 59,780 | 70,303 |
| Cost of Acquisition of Physical Assets | 1,219 | 1,470 | 2,136 | 2,546 | 3,007 | 3,215 | - | - | 6,362 | 7,231 |
Current Year Actual vs Prior Year Actual
| Core Crown | Crown entities | State-owned enterprises | Inter-segment eliminations | Total Crown | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Actual 2012 $m |
Actual 2011 $m |
Actual 2012 $m |
Actual 2011 $m |
Actual 2012 $m |
Actual 2011 $m |
Actual 2012 $m |
Actual 2011 $m |
Actual 2012 $m |
Actual 2011 $m |
|
| Revenue | ||||||||||
| Taxation revenue | 55,081 | 51,557 | - | - | - | - | (416) | (429) | 54,665 | 51,128 |
| Other sovereign revenue | 935 | 1,275 | 5,384 | 5,080 | - | - | (1,189) | (1,074) | 5,130 | 5,281 |
| Revenue from core Crown funding | - | - | 23,590 | 23,442 | - | - | (23,590) | (23,442) | - | - |
| Sales of goods and services | 1,448 | 1,443 | 1,817 | 1,795 | 14,230 | 12,510 | (710) | (664) | 16,785 | 15,084 |
| Interest revenue and dividends | 1,795 | 2,169 | 1,181 | 1,234 | 858 | 801 | (1,071) | (1,634) | 2,763 | 2,570 |
| Other revenue | 1,306 | 1,106 | 2,499 | 6,485 | 943 | 935 | (608) | (1,026) | 4,140 | 7,500 |
| Total Revenue (excluding gains) | 60,565 | 57,550 | 34,471 | 38,036 | 16,031 | 14,246 | (27,584) | (28,269) | 83,483 | 81,563 |
| Expenses | ||||||||||
| Transfer payments and subsidies | 22,367 | 22,227 | - | - | - | - | (13) | (55) | 22,354 | 22,172 |
| Personnel expenses | 5,915 | 5,996 | 10,754 | 10,410 | 2,819 | 2,695 | (13) | (13) | 19,475 | 19,088 |
| Other operating expenses | 37,283 | 39,161 | 22,220 | 32,670 | 13,537 | 9,727 | (26,436) | (26,455) | 46,604 | 55,103 |
| Interest expenses | 3,511 | 3,066 | 246 | 248 | 1,268 | 1,027 | (735) | (745) | 4,290 | 3,596 |
| Total Expenses (excluding losses) | 69,076 | 70,450 | 33,220 | 43,328 | 17,624 | 13,449 | (27,197) | (27,268) | 92,723 | 99,959 |
| Operating Balance before gains/(losses) | (8,511) | (12,900) | 1,251 | (5,292) | (1,593) | 797 | (387) | (1,001) | (9,240) | (18,396) |
| Gains/(losses) | (3,160) | 3,633 | (1,892) | 2,149 | 170 | (470) | (775) | (276) | (5,657) | 5,036 |
| Operating Balance | (11,671) | (9,267) | (641) | (3,143) | (1,423) | 327 | (1,162) | (1,277) | (14,897) | (13,360) |
| Assets | ||||||||||
| Financial assets | 74,981 | 76,475 | 40,075 | 36,391 | 19,186 | 20,241 | (18,064) | (17,745) | 116,178 | 115,362 |
| Property, plant and equipment | 29,377 | 29,549 | 49,939 | 48,480 | 29,268 | 36,825 | - | - | 108,584 | 114,854 |
| Investments in associates, CEs and SOEs | 31,308 | 30,093 | 7,982 | 7,979 | 340 | 197 | (30,147) | (28,968) | 9,483 | 9,301 |
| Other assets | 2,743 | 2,848 | 905 | 808 | 2,463 | 2,097 | (38) | (55) | 6,073 | 5,698 |
| Total Assets | 138,409 | 138,965 | 98,901 | 93,658 | 51,257 | 59,360 | (48,249) | (46,768) | 240,318 | 245,215 |
| Liabilities | ||||||||||
| Borrowings | 84,510 | 76,827 | 5,325 | 5,123 | 25,374 | 23,099 | (14,675) | (14,804) | 100,534 | 90,245 |
| Other liabilities | 30,528 | 27,207 | 49,357 | 45,105 | 7,281 | 9,021 | (7,162) | (7,250) | 80,004 | 74,083 |
| Total Liabilities | 115,038 | 104,034 | 54,682 | 50,228 | 32,655 | 32,120 | (21,837) | (22,054) | 180,538 | 164,328 |
| Net Worth | 23,371 | 34,931 | 44,219 | 43,430 | 18,602 | 27,240 | (26,412) | (24,714) | 59,780 | 80,887 |
| Cost of Acquisition of Physical Assets | 1,219 | 1,465 | 2,136 | 2,462 | 3,007 | 2,590 | - | - | 6,362 | 6,517 |
