Show: Page with Right Column
Statement of Financial Position
as at 30 June 2012
|
Forecast 30 June 2012 |
Note | Actual | |||
|---|---|---|---|---|---|
| Budget 11 $m |
Budget 12 $m |
30 June 2012 $m | 30 June 2011 $m |
||
| Assets | |||||
| 8,886 | 14,899 | Cash and cash equivalents | 10,686 | 9,801 | |
| 16,709 | 20,566 | Receivables | 14 | 20,956 | 21,690 |
| 43,034 | 43,821 | Marketable securities, deposits and derivatives in gain | 15 | 48,385 | 49,056 |
| 16,095 | 14,470 | Share investments | 16 | 14,385 | 14,248 |
| 22,433 | 22,091 | Advances | 17 | 21,766 | 20,567 |
| 1,380 | 1,301 | Inventory | 18 | 1,234 | 1,308 |
| 1,662 | 2,003 | Other assets | 19 | 2,134 | 1,996 |
| 121,186 | 118,008 | Property, plant & equipment | 20 | 108,584 | 114,854 |
| 9,613 | 9,756 | Equity accounted investments | 21 | 9,483 | 9,301 |
| 2,714 | 2,430 | Intangible assets and goodwill | 22 | 2,705 | 2,394 |
| 142 | 88 | Forecast for new capital spending | - | - | |
| (270) | (250) | Top-down capital adjustment | - | - | |
| 243,584 | 249,183 | Total assets | 240,318 | 245,215 | |
| Liabilities | |||||
| 4,598 | 4,560 | Issued currency | 4,457 | 4,254 | |
| 9,603 | 12,866 | Payables | 23 | 11,604 | 11,099 |
| 1,371 | 1,430 | Deferred revenue | 1,712 | 1,674 | |
| 101,383 | 101,466 | Borrowings | 24 | 100,534 | 90,245 |
| 30,533 | 39,905 | Insurance liabilities | 25 | 41,186 | 39,314 |
| 8,895 | 11,886 | Retirement plan liabilities | 26 | 13,539 | 10,156 |
| 8,929 | 6,767 | Provisions | 27 | 7,506 | 7,586 |
| 165,312 | 178,880 | Total liabilities | 180,538 | 164,328 | |
| 78,272 | 70,303 | Total assets less total liabilities | 59,780 | 80,887 | |
| Net Worth | |||||
| 14,463 | 7,573 | Taxpayer funds | 3,520 | 18,188 | |
| 63,614 | 62,618 | Property, plant and equipment revaluation reserve | 56,001 | 62,690 | |
| (207) | (196) | Other reserves | (173) | (299) | |
| 77,870 | 69,995 | Total net worth attributable to the Crown | 59,348 | 80,579 | |
| 402 | 308 | Net worth attributable to minority interests | 432 | 308 | |
| 78,272 | 70,303 | Total net worth | 28 | 59,780 | 80,887 |
The accompanying notes (including accounting policies) are an integral part of these statements.
