Show: Page with Right Column
Statement of Changes in Net Worth
for the year ended 30 June 2012
|
Forecast Total Net Worth |
Note | Actual | |||||
|---|---|---|---|---|---|---|---|
|
Budget 11 $m |
Budget 12 $m |
Taxpayer funds $m |
Reserves $m |
Minority interest $m |
Total net worth $m |
||
| 94,988 | 94,988 | Net worth at 30 June 2010 | 31,087 | 63,499 | 402 | 94,988 | |
| (9,437) | (13,461) | Operating balance | (13,360) | - | (101) | (13,461) | |
| 69 | (443) | Net revaluations | - | (443) | - | (443) | |
| (44) | (279) | Transfers to/(from) reserves | 460 | (739) | - | (279) | |
| (16) | 17 | (Gains)/losses transferred to the statement of financial performance | - | 17 | - | 17 | |
| (41) | 85 | Other movements | 1 | 57 | 27 | 85 | |
| (9,469) | (14,081) | Total comprehensive income | (12,899) | (1,108) | (74) | (14,081) | |
| - | (20) | Transactions with minority interest | - | - | (20) | (20) | |
| 85,519 | 80,887 | Net worth at 30 June 2011 | 18,188 | 62,391 | 308 | 80,887 | |
| (7,293) | (10,642) | Operating Balance | (14,897) | - | 56 | (14,841) | |
| - | (47) | Net revaluations | - | (6,461) | - | (6,461) | |
| 53 | 58 | Transfers to/(from) reserves | 228 | (148) | - | 80 | |
| - | - | (Gains)/losses transferred to the statement of financial performance | - | 55 | 28 | 83 | |
| (7) | 47 | Other movements | 1 | (9) | - | (8) | |
| (7,247) | (10,584) | Total comprehensive income | (14,668) | (6,563) | 84 | (21,147) | |
| - | - | Transactions with minority interests | - | - | 40 | 40 | |
| 78,272 | 70,303 | Net worth at 30 June 2012 | 28 | 3,520 | 55,828 | 432 | 59,780 |
The accompanying notes (including accounting policies) are an integral part of these statements.
