Analysis of Expenses by Functional Classification
for the year ended 30 June 2012
|
Forecast 30 June 2012 |
Actual | |||
|---|---|---|---|---|
| Budget 11 $m |
Budget 12 $m |
30 June 2012 $m | 30 June 2011 $m |
|
| Total Crown expenses | ||||
| 26,353 | 25,772 | Social security and welfare | 25,457 | 25,324 |
| 311 | 200 | GSF pension expenses | 197 | 311 |
| 13,787 | 13,471 | Health | 13,650 | 13,068 |
| 13,005 | 12,690 | Education | 12,407 | 12,406 |
| 5,440 | 4,791 | Core government services | 5,305 | 5,515 |
| 3,745 | 3,679 | Law and order | 3,592 | 3,567 |
| 1,872 | 1,776 | Defence | 1,693 | 1,778 |
| 8,584 | 8,829 | Transport and communications | 10,259 | 8,402 |
| 7,758 | 9,560 | Economic and industrial services | 10,018 | 18,818 |
| 3,327 | 3,421 | Heritage, culture and recreation | 3,215 | 3,437 |
| 1,700 | 1,650 | Primary services | 1,588 | 1,603 |
| 1,119 | 878 | Housing and community development1 | 627 | 1,655 |
| 635 | 489 | Other | 425 | 479 |
| 4,685 | 4,173 | Finance costs | 4,290 | 3,596 |
| 463 | 87 | Forecast new operating spending | - | - |
| (310) | (450) | Top-down expense adjustment | - | - |
| 92,474 | 91,016 | Total Crown expenses (excluding losses) | 92,723 | 99,959 |
Below is an analysis of core Crown expenses by functional classification. Core Crown expenses include expenses incurred by Ministers, Departments, Offices of Parliament, the NZS Fund and the Reserve Bank, but not Crown entities and State-owned enterprises.
|
Forecast 30 June 2012 |
Actual | |||
|---|---|---|---|---|
| Budget 11 $m |
Budget 12 $m |
30 June 2012 $m | 30 June 2011 $m |
|
| Core Crown expenses | ||||
| 22,935 | 22,236 | Social security and welfare | 22,028 | 22,005 |
| 302 | 190 | GSF pension expenses | 192 | 305 |
| 14,353 | 14,130 | Health | 14,160 | 13,753 |
| 12,257 | 11,883 | Education | 11,654 | 11,650 |
| 5,564 | 4,943 | Core government services | 5,428 | 5,563 |
| 3,555 | 3,494 | Law and order | 3,403 | 3,382 |
| 1,911 | 1,818 | Defence | 1,736 | 1,809 |
| 2,378 | 2,366 | Transport and communications | 2,232 | 2,281 |
| 2,235 | 2,099 | Economic and industrial services | 2,157 | 2,609 |
| 1,947 | 2,015 | Heritage, culture and recreation | 1,632 | 1,966 |
| 755 | 677 | Primary services | 648 | 706 |
| 333 | 103 | Housing and community development1 | (130) | 876 | <
| 635 | 489 | Other | 425 | 479 |
| 3,714 | 3,553 | Finance costs | 3,511 | 3,066 |
| 463 | 87 | Forecast new operating spending | - | - |
| (310) | (450) | Top-down expense adjustment | - | - |
| 73,027 | 69,633 | Total core Crown expenses (excluding losses) | 69,076 | 70,450 |
1. Housing and community development expenses for the year ended 30 June 2012 include a reversal of $408 million in relation to the weathertight services financial assistance package (refer note 27).
The accompanying notes (including accounting policies) are an integral part of these statements.
