Show: Page with Right Column
Historical Financial Information
|
Year ended 30 June $ million |
2002 Actual |
2003 Actual |
2004 Actual |
2005 Actual |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
|---|---|---|---|---|---|---|---|---|---|---|---|
Statement of financial performance |
|||||||||||
| Core Crown tax revenue | 36,809 | 40,518 | 43,358 | 47,468 | 50,973 | 53,477 | 56,747 | 54,681 | 50,744 | 51,557 | 55,081 |
| Core Crown other revenue | 3,136 | 2,922 | 2,861 | 3,577 | 4,762 | 4,734 | 5,072 | 4,801 | 5,472 | 5,993 | 5,484 |
| Core Crown revenue | 39,945 | 43,440 | 46,219 | 51,045 | 55,735 | 58,211 | 61,819 | 59,482 | 56,216 | 57,550 | 60,565 |
| Crown entities, SOE revenue and eliminations | 10,003 | 13,170 | 13,051 | 14,322 | 15,690 | 16,378 | 19,660 | 20,024 | 18,509 | 24,013 | 22,918 |
| Total Crown revenue | 49,948 | 56,611 | 59,271 | 65,367 | 71,425 | 74,589 | 81,479 | 79,506 | 74,725 | 81,563 | 83,483 |
| Social security and welfare | 13,485 | 13,907 | 14,252 | 14,682 | 15,598 | 16,768 | 17,877 | 19,382 | 21,185 | 22,005 | 22,028 |
| Health | 7,032 | 7,501 | 8,111 | 8,813 | 9,547 | 10,355 | 11,297 | 12,368 | 13,128 | 13,753 | 14,160 |
| Education | 6,473 | 7,016 | 7,585 | 7,930 | 9,914 | 9,269 | 9,551 | 11,455 | 11,724 | 11,650 | 11,654 |
| Core government services | 1,890 | 2,130 | 2,091 | 2,567 | 2,507 | 4,817 | 3,371 | 5,293 | 2,974 | 5,563 | 5,428 |
| Other core Crown expenses | 8,633 | 9,343 | 9,843 | 10,903 | 11,754 | 12,795 | 14,901 | 15,504 | 15,002 | 17,479 | 15,806 |
| Core Crown expenses | 37,513 | 39,897 | 41,882 | 44,895 | 49,320 | 54,004 | 56,997 | 64,002 | 64,013 | 70,450 | 69,076 |
| Crown entities, SOE expenses and eliminations | 9,964 | 12,347 | 11,816 | 13,397 | 15,015 | 14,725 | 18,845 | 19,397 | 17,027 | 29,509 | 23,647 |
| Total Crown expenses | 47,476 | 52,245 | 53,698 | 58,292 | 64,334 | 68,729 | 75,842 | 83,399 | 81,040 | 99,959 | 92,723 |
| OBEGAL | 2,471 | 4,366 | 5,573 | 7,075 | 7,091 | 5,860 | 5,637 | (3,893) | (6,315) | (18,396) | (9,240) |
| Gains/(losses) | (185) | (2,745) | 1,736 | (1,144) | 2,451 | 2,162 | (3,253) | (6,612) | 1,806 | 5,036 | (5,657) |
| Operating balance | 2,286 | 1,621 | 7,309 | 5,931 | 9,542 | 8,022 | 2,384 | (10,505) | (4,509) | (13,360) | (14,897) |
Statement of financial position |
|||||||||||
| Property, plant and equipment | 50,536 | 52,667 | 57,940 | 67,494 | 89,141 | 95,598 | 103,329 | 110,135 | 113,330 | 114,854 | 108,584 |
| Financial assets | 22,497 | 27,799 | 32,654 | 42,005 | 66,396 | 73,718 | 85,063 | 93,359 | 95,971 | 115,362 | 116,178 |
| Other assets | 14,846 | 18,461 | 18,756 | 19,714 | 9,503 | 11,031 | 12,443 | 13,657 | 14,054 | 14,999 | 15,556 |
| Total assets | 87,879 | 98,927 | 109,351 | 129,212 | 165,040 | 180,347 | 200,835 | 217,151 | 223,355 | 245,215 | 240,318 |
| Borrowings | 38,492 | 39,327 | 37,720 | 37,728 | 40,027 | 41,898 | 46,110 | 61,953 | 69,733 | 90,245 | 100,534 |
| Other liabilities | 26,562 | 31,588 | 32,036 | 37,243 | 41,042 | 41,622 | 49,211 | 55,683 | 58,634 | 74,083 | 80,004 |
| Total liabilities | 65,055 | 70,915 | 69,756 | 74,972 | 81,069 | 83,520 | 95,321 | 117,636 | 128,367 | 164,328 | 180,538 |
| Minority interests | 106 | 94 | 139 | 215 | 293 | 369 | 382 | 447 | 402 | 308 | 432 |
| Net worth attributable to the Crown | 22,719 | 27,918 | 39,456 | 54,025 | 83,678 | 96,458 | 105,132 | 99,068 | 94,586 | 80,579 | 59,348 |
Debt Indicators |
|||||||||||
| Net debt | 25,388 | 24,531 | 23,858 | 19,879 | 16,163 | 13,380 | 10,258 | 17,119 | 26,738 | 40,128 | 50,671 |
| Gross debt | 36,650 | 36,617 | 36,017 | 35,478 | 33,903 | 30,647 | 31,390 | 43,356 | 53,591 | 72,420 | 79,635 |
|
Year ended 30 June as % of GDP |
2002 Actual |
2003 Actual |
2004 Actual |
2005 Actual |
2006 Actual |
2007 Actual |
2008 Actual |
2009 Actual |
2010 Actual |
2011 Actual |
2012 Actual |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal GDP (revised) |
127,637 | 134,612 | 145,238 | 154,285 | 162,287 | 172,113 | 184,770 | 184,132 | 188,546 | 197,699 | 204,551 |
Statement of financial performance |
|||||||||||
| Core Crown tax revenue | 28.8% | 30.1% | 29.9% | 30.8% | 31.4% | 31.1% | 30.7% | 29.7% | 26.9% | 26.1% | 26.9% |
| Core Crown other revenue | 2.5% | 2.2% | 2.0% | 2.3% | 2.9% | 2.8% | 2.7% | 2.6% | 2.9% | 3.0% | 2.7% |
| Core Crown revenue | 31.3% | 32.3% | 31.8% | 33.1% | 34.3% | 33.8% | 33.5% | 32.3% | 29.8% | 29.1% | 29.6% |
| Crown entities, SOE and elimination revenue | 7.8% | 9.8% | 9.0% | 9.3% | 9.7% | 9.5% | 10.6% | 10.9% | 9.8% | 12.1% | 11.2% |
| Total Crown revenue | 39.1% | 42.1% | 40.8% | 42.4% | 44.0% | 43.3% | 44.1% | 43.2% | 39.6% | 41.3% | 40.8% |
| Social security and welfare | 10.6% | 10.3% | 9.8% | 9.5% | 9.6% | 9.7% | 9.7% | 10.5% | 11.2% | 11.1% | 10.8% |
| Health | 5.5% | 5.6% | 5.6% | 5.7% | 5.9% | 6.0% | 6.1% | 6.7% | 7.0% | 7.0% | 6.9% |
| Education | 5.1% | 5.2% | 5.2% | 5.1% | 6.1% | 5.4% | 5.2% | 6.2% | 6.2% | 5.9% | 5.7% |
| Core government services | 1.5% | 1.6% | 1.4% | 1.7% | 1.5% | 2.8% | 1.8% | 2.9% | 1.6% | 2.8% | 2.7% |
| Other core Crown expenses | 6.8% | 6.9% | 6.8% | 7.1% | 7.2% | 7.4% | 8.1% | 8.4% | 8.0% | 8.8% | 7.7% |
| Core Crown expenses | 29.4% | 29.6% | 28.8% | 29.1% | 30.4% | 31.4% | 30.8% | 34.8% | 34.0% | 35.6% | 33.8% |
| Crown entities, SOE and elimination expenses | 7.8% | 9.2% | 8.1% | 8.7% | 9.3% | 8.6% | 10.2% | 10.5% | 9.0% | 14.9% | 11.6% |
| Total Crown expenses | 37.2% | 38.8% | 37.0% | 37.8% | 39.6% | 39.9% | 41.0% | 45.3% | 43.0% | 50.6% | 45.3% |
| OBEGAL | 1.9% | 3.2% | 3.8% | 4.6% | 4.4% | 3.4% | 3.1% | -2.1% | -3.3% | -9.3% | -4.5% |
| Gains/(losses) | -0.1% | -2.0% | 1.2% | -0.7% | 1.5% | 1.3% | -1.8% | -3.6% | 1.0% | 2.5% | -2.8% |
| Operating balance | 1.8% | 1.2% | 5.0% | 3.8% | 5.9% | 4.7% | 1.3% | -5.7% | -2.4% | -6.8% | -7.3% |
Statement of financial position |
|||||||||||
| Property, plant and equipment | 39.6% | 39.1% | 39.9% | 43.7% | 54.9% | 55.5% | 55.9% | 59.8% | 60.1% | 58.1% | 53.1% |
| Financial assets | 17.6% | 20.7% | 22.5% | 27.2% | 40.9% | 42.8% | 46.0% | 50.7% | 50.9% | 58.4% | 56.8% |
| Other assets | 11.6% | 13.7% | 12.9% | 12.8% | 5.9% | 6.4% | 6.7% | 7.4% | 7.5% | 7.6% | 7.6% |
| Total assets | 68.9% | 73.5% | 75.3% | 83.7% | 101.7% | 104.8% | 108.7% | 117.9% | 118.5% | 124.0% | 117.5% |
| Borrowings | 30.2% | 29.2% | 26.0% | 24.5% | 24.7% | 24.3% | 25.0% | 33.6% | 37.0% | 45.6% | 49.1% |
| Other liabilities | 20.8% | 23.5% | 22.1% | 24.1% | 25.3% | 24.2% | 26.6% | 30.2% | 31.1% | 37.5% | 39.1% |
| Total liabilities | 51.0% | 52.7% | 48.0% | 48.6% | 50.0% | 48.5% | 51.6% | 63.9% | 68.1% | 83.1% | 88.3% |
| Minority interests | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Net worth attributable to the Crown | 17.8% | 20.7% | 27.2% | 35.0% | 51.6% | 56.0% | 56.9% | 53.8% | 50.2% | 40.8% | 29.0% |
Debt Indicators |
|||||||||||
| Net debt | 19.9% | 18.2% | 16.4% | 12.9% | 10.0% | 7.8% | 5.6% | 9.3% | 14.2% | 20.3% | 24.8% |
| Gross debt | 28.7% | 27.2% | 24.8% | 23.0% | 20.9% | 17.8% | 17.0% | 23.5% | 28.4% | 36.6% | 38.9% |
