Fiscal Indicator Analysis - Core Crown Residual Cash
for the year ended 30 June 2011
|
Forecast 30 June 2011 |
Actual | |||
|---|---|---|---|---|
|
Budget 10 $m |
Budget 11 $m |
30 June 2011 $m |
30 June 2010 $m |
|
Core Crown Cash Flows from Operations |
||||
| 53,348 | 51,076 | Total tax receipts | 51,454 | 50,631 |
| 582 | 645 | Total other sovereign receipts | 646 | 566 |
| 1,572 | 1,810 | Interest, profits and dividends | 1,817 | 1,897 |
| 2,214 | 2,141 | Sale of goods & services and other receipts | 2,094 | 2,658 |
| (22,726) | (22,480) | Subsidies and transfer payments | (22,226) | (21,605) |
| (40,498) | (41,435) | Personnel and operating costs | (40,433) | (37,157) |
| (2,847) | (2,558) | Finance costs | (2,637) | (1,981) |
| (394) | - | Forecast for future new operating spending | - | - |
| 410 | 250 | Top-down expense adjustment | - | - |
| (8,339) | (10,551) | Net cash flows from core Crown operations | (9,285) | (4,991) |
| (2,258) | (1,886) | Net purchase of physical assets | (1,524) | (1,778) |
| (905) | (1,334) | Net increase in advances | (1,242) | (926) |
| (1,843) | (1,280) | Net purchase of investments | (1,292) | (1,055) |
| - | - | Contribution to NZ Superannuation Fund | - | (250) |
| (282) | - | Forecast for future new capital spending | - | - |
| 300 | 100 | Top-down capital adjustment | - | - |
| (13,327) | (14,951) | Residual cash | (13,343) | (9,000) |
Financed by: |
||||
| (286) | (5,883) | Other net sale/(purchase) of marketable securities and deposits | (4,791) | 2,002 |
| (13,613) | (20,834) | Total operating and investing activities | (18,134) | (6,998) |
Used in: |
||||
| 5,815 | 1,679 | Net (repayment)/issue of other New Zealand dollar borrowing | (1,835) | (3,938) |
| (5,320) | (1,734) | Net (repayment)/issue of foreign currency borrowing | 1,661 | 3,368 |
| 104 | 359 | Issues of circulating currency | 234 | 15 |
| 14 | 551 | Decrease/(increase) in cash | (861) | (817) |
| 613 | 855 | (801) | (1,372) | |
| (13,000) | (19,979) | Net cash inflow/(outflow) to be offset by domestic bonds | (18,935) | (8,370) |
Gross Cash Proceeds from Domestic Bonds |
||||
| 12,776 | 20,760 | Domestic bonds (market) | 19,468 | 12,424 |
| 224 | 372 | Domestic bonds (non-market) | 270 | 799 |
| 13,000 | 21,132 | Total gross cash proceeds from domestic bonds | 19,738 | 13,223 |
| - | - | Repayment of domestic bonds (market) | - | (4,197) |
| - | (1,153) | Repayment of domestic bonds (non-market) | (803) | (656) |
| - | (1,153) | Total repayments of domestic bonds | (803) | (4,853) |
| 13,000 | 19,979 | Net (repayments of)/cash proceeds from domestic bonds | 18,935 | 8,370 |
This note illustrates how the financial activities of the core Crown reported in the financial statements relate to the Domestic Bond Programme.
