The Treasury

Global Navigation

Personal tools

Statement of Segments

Current Year Actual vs Estimated Actuals
Core Crown Crown entities State-owned enterprises Inter-segment eliminations Total Crown
Actual
2011
Estimated
Actuals
2011
Actual
2011
Estimated
Actuals
2011
Actual
2011
Estimated
Actuals
2011
Actual
2011
Estimated
Actuals
2011
Actual
2011
Estimated
Actuals
2011
$m $m $m $m $m $m $m $m $m $m

Revenue

Taxation revenue 51,557 51,189 - - - - (429) (549) 51,128 50,640
Other sovereign revenue 1,275 1,346 5,080 5,209 - - (1,074) (1,111) 5,281 5,444
Revenue from core Crown funding - - 23,442 23,552 - - (23,442) (23,552) - -
Sales of goods and services 1,443 1,487 1,795 1,703 12,510 12,640 (664) (702) 15,084 15,128
Interest revenue and dividends 2,169 2,185 1,234 1,106 801 763 (1,634) (1,436) 2,570 2,618
Other revenue 1,106 743 6,485 5,444 935 1,017 (1,026) (865) 7,500 6,339
Total Revenue (excluding gains) 57,550 56,950 38,036 37,014 14,246 14,420 (28,269) (28,215) 81,563 80,169

Expenses

Transfer payments and subsidies 22,227 22,396 - - - - (55) (56) 22,172 22,340
Personnel expenses 5,996 5,905 10,410 10,309 2,695 2,654 (13) (9) 19,088 18,859
Other operating expenses 39,161 41,663 32,670 27,566 9,727 9,841 (26,455) (26,628) 55,103 52,442
Interest expenses 3,066 3,078 248 247 1,027 1,010 (745) (829) 3,596 3,506
Forecast new operating spending and top down adjustment - (250) - - - - - - - (250)
Total Expenses (excluding losses) 70,450 72,792 43,328 38,122 13,449 13,505 (27,268) (27,522) 99,959 96,897
Operating Balance before gains/(losses) (12,900) (15,842) (5,292) (1,108) 797 915 (1,001) (693) (18,396) (16,728)
Gains/(losses) 3,633 4,951 2,149 2,523 (470) 49 (276) (232) 5,036 7,291
Operating Balance (9,267) (10,891) (3,143) 1,415 327 964 (1,277) (925) (13,360) (9,437)

Assets

Financial assets 76,475 74,041 36,391 33,897 20,241 17,613 (17,745) (15,871) 115,362 109,680
Property, plant and equipment 29,549 30,334 48,480 49,722 36,825 36,877 - - 114,854 116,933
Investments in associates, CEs and SOEs 30,093 29,878 7,979 7,977 197 382 (28,968) (28,839) 9,301 9,398
Other assets 2,848 2,948 808 789 2,097 1,792 (55) (28) 5,698 5,501
Forecast adjustments - (100) - - - - - - - (100)
Total Assets 138,965 137,101 93,658 92,385 59,360 56,664 (46,768) (44,738) 245,215 241,412

Liabilities

Borrowings 76,827 76,942 5,123 5,129 23,099 22,600 (14,804) (13,668) 90,245 91,003
Other liabilities 27,207 26,427 45,105 38,439 9,021 6,732 (7,250) (6,708) 74,083 64,890
Total Liabilities 104,034 103,369 50,228 43,568 32,120 29,332 (22,054) (20,376) 164,328 155,893
Net Worth 34,931 33,732 43,430 48,817 27,240 27,332 (24,714) (24,362) 80,887 85,519
Cost of Acquisition of Physical Assets 1,465 1,682 2,462 2,839 2,590 4,002 - - 6,517 8,523
Current Year Actual vs Prior Year Actual
Core Crown Crown entities State-owned enterprises Inter-segment eliminations Total Crown
Actual
2011
Actual
2010
Actual
2011
Actual
2010
Actual
2011
Actual
2010
Actual
2011
Actual
2010
Actual
2011
Actual
2010
$m $m $m $m $m $m $m $m $m $m

Revenue

Taxation revenue 51,557 50,744 - - - - (429) (397) 51,128 50,347
Other sovereign revenue 1,275 1,015 5,080 4,840 - - (1,074) (1,173) 5,281 4,682
Revenue from core Crown funding - - 23,442 23,084 - - (23,442) (23,084) - -
Sales of goods and services 1,443 1,387 1,795 1,642 12,510 11,979 (664) (677) 15,084 14,331
Interest revenue and dividends 2,169 2,135 1,234 1,146 801 626 (1,634) (1,592) 2,570 2,315
Other revenue 1,106 935 6,485 1,934 935 974 (1,026) (793) 7,500 3,050
Total Revenue (excluding gains) 57,550 56,216 38,036 32,646 14,246 13,579 (28,269) (27,716) 81,563 74,725

Expenses

Transfer payments and subsidies 22,227 21,484 - - - - (55) (271) 22,172 21,213
Personnel expenses 5,996 5,991 10,410 10,043 2,695 2,455 (13) (12) 19,088 18,477
Other operating expenses 39,161 34,227 32,670 21,379 9,727 9,512 (26,455) (26,545) 55,103 38,573
Interest expenses 3,066 2,311 248 245 1,027 845 (745) (624) 3,596 2,777
Total Expenses (excluding losses) 70,450 64,013 43,328 31,667 13,449 12,812 (27,268) (27,452) 99,959 81,040
Operating Balance before gains/(losses) (12,900) (7,797) (5,292) 979 797 767 (1,001) (264) (18,396) (6,315)
Gains/(losses) 3,633 797 2,149 1,394 (470) (132) (276) (253) 5,036 1,806
Operating Balance (9,267) (7,000) (3,143) 2,373 327 635 (1,277) (517) (13,360) (4,509)

Assets

Financial assets 76,475 65,981 36,391 28,136 20,241 16,065 (17,745) (14,211) 115,362 95,971
Property, plant and equipment 29,549 29,986 48,480 48,109 36,825 35,235 - - 114,854 113,330
Investments in associates, CEs and SOEs 30,093 28,663 7,979 7,760 197 223 (28,968) (27,597) 9,301 9,049
Other assets 2,848 2,585 808 743 2,097 1,716 (55) (39) 5,698 5,005
Total Assets 138,965 127,215 93,658 84,748 59,360 53,239 (46,768) (41,847) 245,215 223,355

Liabilities

Borrowings 76,827 57,583 5,123 4,835 23,099 19,747 (14,804) (12,432) 90,245 69,733
Other liabilities 27,207 24,963 45,105 33,421 9,021 6,612 (7,250) (6,362) 74,083 58,634
Total Liabilities 104,034 82,546 50,228 38,256 32,120 26,359 (22,054) (18,794) 164,328 128,367
Net Worth 34,931 44,669 43,430 46,492 27,240 26,880 (24,714) (23,053) 80,887 94,988
Cost of Acquisition of Physical Assets 1,465 1,667 2,462 2,433 2,590 2,202 - - 6,517 6,302
Page top