Statement of Changes in Net Worth
for the year ended 30 June 2011
|
Forecast Total Net Worth |
Actual | ||||||
|---|---|---|---|---|---|---|---|
|
Budget 10 $m |
Budget 11 $m |
Note |
Taxpayer funds $m |
Reserves $m |
Minority interest $m |
Total net worth $m |
|
| 99,515 | 99,515 | Net worth at 30 June 2009 | 36,382 | 62,686 | 447 | 99,515 | |
| (3,179) | (4,526) | Operating balance | (4,509) | - | (17) | (4,526) | |
| 323 | 196 | Net revaluations | - | 196 | - | 196 | |
| (180) | (96) | Transfers to/(from) reserves | (785) | 689 | - | (96) | |
| - | (60) | (Gains)/losses transferred to the statement of financial performance | - | (60) | - | (60) | |
| - | (30) | Other movements | (1) | (12) | (17) | (30) | |
| (3,036) | (4,516) | Total comprehensive income | (5,295) | 813 | (34) | (4,516) | |
| - | (11) | Transactions with minority interest in Air New Zealand | - | - | (11) | (11) | |
| 96,479 | 94,988 | Net worth at 30 June 2010 | 31,087 | 63,499 | 402 | 94,988 | |
| (7,067) | (9,437) | Operating Balance | (13,360) | - | (101) | (13,461) | |
| - | 69 | Net revaluations | - | (443) | - | (443) | |
| 5 | (44) | Transfers to/(from) reserves | 460 | (739) | - | (279) | |
| (1) | (16) | (Gains)/losses transferred to the statement of financial performance | - | 17 | - | 17 | |
| - | (41) | Other movements | 1 | 57 | 27 | 85 | |
| (7,063) | (9,469) | Total comprehensive income | (12,899) | (1,108) | (74) | (14,081) | |
| - | - | Transactions with minority interest in Air New Zealand | - | - | (20) | (20) | |
| 89,416 | 85,519 | Net worth at 30 June 2011 | 28 | 18,188 | 62,391 | 308 | 80,887 |
The accompanying notes (including accounting policies) are an integral part of these statements.
