Summary Statement of Cash Flows
for the year ended 30 June 2010
| Forecast | Actual | |||
|---|---|---|---|---|
| Original Budget $billion |
Estimated Actuals $billion |
30 June 2010 $billion |
30 June 2009 $billion |
|
| Cash Flows From Operations | ||||
| Cash was provided from | ||||
| 50.3 | 50.3 | Taxation receipts | 50.1 | 51.1 |
| 26.2 | 24.9 | Other operating receipts | 24.0 | 25.3 |
| Cash was disbursed to | ||||
| (21.2) | (21.5) | Social assistance and official development assistance | (21.3) | (19.7) |
| (54.1) | (51.0) | Personnel and operating payments | (50.8) | (50.3) |
| (3.0) | (3.0) | Interest payments | (2.4) | (2.9) |
| (1.8) | (0.3) | Net cash flows from operations | (0.4) | 3.5 |
| Cash Flows From Investing Activities | ||||
| Cash was provided from | ||||
| 27.1 | 42.6 | Sale of shares and other securities | 42.2 | 38.6 |
| 3.2 | 4.2 | Other capital receipts | 4.1 | 4.5 |
| Cash was disbursed to | ||||
| (8.0) | (7.0) | Purchase of physical assets | (6.3) | (6.2) |
| (23.2) | (44.4) | Purchase of shares and other securities | (40.2) | (40.3) |
| (3.6) | (4.1) | Issue of advances | (3.8) | (4.8) |
| (0.3) | (0.3) | Purchase of other assets | (0.6) | (1.5) |
| - | 0.1 | Forecast adjustments | - | - |
| (4.8) | (8.9) | Net cash flows from investing activities | (4.7) | (9.7) |
| (6.6) | (9.2) | Net cash flows from operating and investing activities | (5.0) | (6.3) |
| Cash Flows From Financing Activities | ||||
| Cash was provided from | ||||
| 0.2 | - | Issues of circulating currency | - | 0.5 |
| 9.0 | 13.5 | Issue of Government stock and treasury bills | 13.9 | 6.1 |
| 6.8 | 6.2 | Issue other borrowing | 8.5 | 13.2 |
| Cash was disbursed to | ||||
| (5.1) | (5.7) | Repayment of Government stock and treasury bills | (6.7) | (3.8) |
| (4.6) | (4.8) | Repayment of other borrowing | (9.0) | (7.3) |
| 6.3 | 9.2 | Net cash flows from financing activities | 6.7 | 8.7 |
| (0.3) | - | Net movement in cash | 1.7 | 2.5 |
| 5.4 | 6.3 | Opening Cash Balance | 6.3 | 3.8 |
| - | (0.1) | Foreign exchange movements | (0.2) | - |
| 5.0 | 6.1 | Closing Cash Balance | 7.8 | 6.3 |
