Note 22: Intangible Assets and Goodwill
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2010 $m |
30 June 2009 $m |
|
By type |
||||
| Computer software | 1,260 | 1,177 | ||
| Net Kyoto position | 212 | 207 | ||
| Goodwill | 487 | 461 | ||
| Other intangible assets | 225 | 323 | ||
| 2,133 | 2,320 | Total intangible assets and goodwill | 2,184 | 2,168 |
By maturity |
||||
| Expected to be sold or consumed within one year | 363 | 318 | ||
| Expected to be sold or consumed after one year | 1,821 | 1,850 | ||
| Total intangible assets and goodwill | 2,184 | 2,168 | ||
By source |
||||
| 1,036 | 1,199 | Core Crown | 1,122 | 1,135 |
| 404 | 433 | Crown entities | 417 | 425 |
| 693 | 688 | State-owned enterprises | 645 | 607 |
| - | - | Inter-segment eliminations | - | 1 |
| 2,133 | 2,320 | Total intangible assets and goodwill | 2,184 | 2,168 |
|
|
Actual | |
|---|---|---|
|
30 June 2010 $m |
30 June 2009 $m |
|
Computer Software |
||
Internally-Generated Computer Software |
||
Cost |
||
| Opening balance | 1,934 | 1,839 |
| Additions | 202 | 287 |
| Disposals | (29) | (95) |
| Other movements | 41 | (97) |
| Total cost | 2,148 | 1,934 |
Accumulated Amortisation |
||
| Opening balance | 1,173 | 1,103 |
| Eliminated on disposal | (19) | (89) |
| Impairment losses charged to operating balance | 5 | (3) |
| Reversals of impairment losses charged to operating balance | 29 | - |
| Amortisation | 222 | 189 |
| Other movements | (17) | (27) |
| Total accumulated amortisation | 1,393 | 1,173 |
| Carrying value of internally-generated computer software | 755 | 761 |
Purchased Computer Software |
||
Cost |
||
| Opening balance | 1,315 | 1,067 |
| Additions | 271 | 216 |
| Disposals | (32) | (25) |
| Other movements | (28) | 57 |
| Total cost | 1,526 | 1,315 |
Accumulated Amortisation |
||
| Opening balance | 899 | 758 |
| Eliminated on disposal | (23) | (14) |
| Impairment losses charged to operating balance | 18 | 2 |
| Reversals of impairment losses charged to operating balance | (29) | (1) |
| Amortisation | 141 | 129 |
| Other movements | 15 | 25 |
| Total accumulated amortisation | 1,021 | 899 |
| Carrying value of purchased computer software | 505 | 416 |
| Total computer software | 1,260 | 1,177 |
