Note 19: Other Assets
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2010 $m |
30 June 2009 $m |
|
By type |
||||
| 379 | 361 | Prepayments | 428 | 410 |
| 111 | 74 | Investment property | 71 | 86 |
| 708 | 661 | Agricultural assets | 664 | 640 |
| 317 | 315 | Investment in supranational organisations | 302 | 313 |
| 321 | 107 | Other | 196 | 181 |
| 1,836 | 1,518 | Total other assets | 1,661 | 1,630 |
By maturity |
||||
| 749 | 502 | Expected to be realised within one year | 642 | 617 |
| 1,087 | 1,016 | Expected to be held for more than one year | 1,019 | 1,013 |
| 1,836 | 1,518 | Total other assets | 1,661 | 1,630 |
By source |
||||
| 1,212 | 964 | Core Crown | 1,041 | 998 |
| 184 | 135 | Crown entities | 149 | 149 |
| 469 | 449 | State-owned enterprises | 509 | 506 |
| (29) | (30) | Inter-segment eliminations | (38) | (23) |
| 1,836 | 1,518 | Total other assets | 1,661 | 1,630 |
