Note 8: Depreciation and Amortisation
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2010 $m |
30 June 2009 $m |
|
| Depreciation expense | ||||
| 1,087 | 1,082 | Buildings | 1,073 | 1,074 |
| 96 | 100 | Electricity distribution network | 140 | 119 |
| 392 | 383 | Electricity generation assets | 356 | 294 |
| 161 | 192 | Aircraft (excluding military) | 173 | 227 |
| 356 | 379 | State highways | 403 | 377 |
| 189 | 186 | Rail network | 208 | 160 |
| 273 | 267 | Specialist military equipment | 286 | 250 |
| 27 | 23 | Specified cultural and heritage assets | 17 | 19 |
| 967 | 956 | Other plant and equipment | 926 | 920 |
| 3,548 | 3,568 | Total depreciation expense | 3,582 | 3,440 |
| 578 | 576 | Amortisation and impairment of non-financial assets | 647 | 865 |
| 4,126 | 4,144 | Total depreciation and amortisation | 4,229 | 4,305 |
