Note 6: Transfer Payments and Subsidies
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2010 $m |
30 June 2009 $m |
|
| Social Assistance Grants | ||||
| 8,246 | 8,287 | New Zealand superannuation | 8,290 | 7,744 |
| 2,158 | 2,200 | Family tax credit | 2,168 | 2,062 |
| 1,647 | 1,694 | Domestic purposes benefit | 1,693 | 1,530 |
| 1,297 | 1,302 | Invalids benefit | 1,303 | 1,260 |
| 1,166 | 1,158 | Accommodation supplement | 1,154 | 989 |
| 1,078 | 939 | Unemployment benefit | 930 | 586 |
| 692 | 714 | Sickness benefit | 710 | 613 |
| 578 | 604 | In-work tax credit | 595 | 584 |
| 462 | 589 | Student allowances | 570 | 444 |
| 543 | 529 | Income related rents | 522 | 512 |
| 417 | 412 | Disability allowances | 411 | 390 |
| 1,511 | 1,443 | Other social assistance benefits | 1,408 | 1,509 |
| 19,795 | 19,871 | Total social assistance grants | 19,754 | 18,223 |
| Subsidies | ||||
| 919 | 1,045 | KiwiSaver subsidies | 1,024 | 1,281 |
| Other transfer payments | ||||
| 461 | 484 | Official development assistance | 435 | 458 |
| 21,175 | 21,400 | Total transfer payments and subsidies | 21,213 | 19,962 |
