Note 3: Sales of Goods and Services
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2010 $m |
30 June 2009 $m |
|
| By type | ||||
| 8,441 | 7,179 | Sales of goods | 7,222 | 7,955 |
| - | 173 | Deposit guarantee schemes - guarantee fees | 163 | 74 |
| 7,608 | 6,983 | Rendering of services | 6,946 | 7,327 |
| 16,049 | 14,335 | Total sales of goods and services | 14,331 | 15,356 |
| By source | ||||
| 1,357 | 1,417 | Core Crown | 1,387 | 1,237 |
| 13,858 | 14,086 | Crown entities | 14,107 | 13,901 |
| 13,795 | 11,900 | State-owned enterprises | 11,979 | 12,592 |
| (12,961) | (13,068) | Inter-segment eliminations | (13,142) | (12,374) |
| 16,049 | 14,335 | Total sales of goods and services | 14,331 | 15,356 |
