The Treasury

Global Navigation

Personal tools

Government
Publication

Financial Statements of the Government of New Zealand for the Year Ended 30 June 2010

Note 2:  Tax and Levies Collected through the Crown's Sovereign Power

Note 2:  Tax and Levies Collected through the Crown's Sovereign Power (Accrual)
Forecast Actual
Original
Budget
$m
Estimated
Actuals
$m
30 June
2010
$m
30 June
2009
$m
Direct Income Tax Revenue (accrual)  
Individuals  
21,699 21,884 Source deductions 21,774 22,587
4,387 4,261 Other persons 3,987 4,408
(1,651) (1,979) Refunds (1,831) (1,636)
487 459 Fringe benefit tax 461 500
24,922 24,625 Total individuals 24,391 25,859
Corporate Tax  
7,077 6,334 Gross companies tax 6,698 8,245
(345) (399) Refunds (379) (430)
1,107 1,009 Non-resident withholding tax 884 1,451
13 (1) Foreign-source dividend withholding payments (3) 10
7,852 6,943 Total corporate tax 7,200 9,276
Other Direct Income Tax  
2,049 1,812 Resident withholding tax on interest income 1,804 2,571
211 142 Resident withholding tax on dividend income 130 65
2 2 Estate and gift duties 2 1
2,262 1,956 Total other direct income tax 1,936 2,637
35,036 33,524 Total direct income tax 33,527 37,772
Indirect Income Tax Revenue (accrual)  
Goods and Services Tax  
21,121 19,131 Gross goods and services tax 19,797 20,551
(9,960) (7,425) Refunds (7,880) (9,000)
11,161 11,706 Total goods and services tax 11,917 11,551
Other Indirect Taxation  
885 894 Road user charges 910 868
802 849 Petroleum fuels excise - domestic production 805 781
657 636 Alcohol excise - domestic production 600 616
172 188 Tobacco excise - domestic production 217 172
535 564 Petroleum fuels excise - imports[1] 622 514
209 234 Alcohol excise - imports[1] 225 213
840 916 Tobacco excise - imports[1] 851 891
234 219 Other customs duty 175 262
224 229 Gaming duties 219 215
167 170 Motor vehicle fees 171 171
92 68 Approved issuer levy and cheque duty 69 80
38 37 Energy resources levies 39 39
4,855 5,004 Total other indirect taxation 4,903 4,822
16,016 16,710 Total indirect taxation 16,820 16,373
51,052 50,234 Total taxation revenue 50,347 54,145
Other Sovereign Revenue (accrual)  
3,226 3,201 ACC levies 3,261 2,880
307 304 Fire service levies 301 299
88 88 EQC levies 86 86
362 557 Child support 572 375
296 266 Court fines 238 263
581 247 Other miscellaneous items 224 215
4,860 4,663 Total other sovereign revenue 4,682 4,118
55,912 54,897 Total sovereign revenue 55,029 58,263

Note 2: Tax and Levies Collected through the Crown's Sovereign Power (Cash)
Forecast Actual
Original
Budget
$m
Estimated
Actuals
$m
30 June
2010
$m
30 June
2009
$m
Direct Income Tax Receipts (cash)  
Individuals  
21,630 21,832 Source deductions 21,744 22,567
4,983 4,745 Other persons 4,630 4,988
(2,393) (2,739) Refunds (2,793) (2,488)
487 476 Fringe benefit tax 469 506
24,707 24,314 Total individuals 24,050 25,573
Corporate Tax  
7,801 8,488 Gross companies tax 8,650 7,742
(1,379) (1,716) Refunds (1,644) (2,013)
1,106 892 Non-resident withholding tax 889 1,437
13 8 Foreign-source dividend withholding payments 6 (2)
7,541 7,672 Total corporate tax 7,901 7,164
Other Direct Income Tax  
2,051 1,778 Resident withholding tax on interest income 1,833 2,593
210 126 Resident withholding tax on dividend income 114 97
2 2 Estate and gift duties 2 2
2,263 1,906 Total direct other income tax 1,949 2,692
34,511 33,892 Total direct income tax 33,900 35,429
Indirect Tax Receipts (cash)  
Goods and Services Tax  
20,252 18,785 Gross goods and services tax 18,797 19,715
(9,360) (7,425) Refunds (7,456) (8,894)
10,892 11,360 Total goods and services tax 11,341 10,821
  Other Indirect Taxation  
885 894 Road user charges 908 864
802 849 Petroleum fuels excise - domestic production 805 786
657 636 Alcohol excise - domestic production 622 587
172 188 Tobacco excise - domestic production 214 170
1,818 1,933 Customs duty 1,805 1,957
224 227 Gaming duties 218 227
167 170 Motor vehicle fees 195 165
102 75 Approved issuer levy and cheque duty 59 77
38 43 Energy resources levies 37 36
4,865 5,015 Total other indirect taxation 4,863 4,869
15,757 16,375 Total indirect taxation 16,204 15,690
50,268 50,267 Total tax receipts collected 50,104 51,119
Other Sovereign Receipts (cash)  
3,170 3,274 ACC levies 3,291 2,792
308 304 Fire service levies 301 300
88 88 EQC levies 86 87
198 197 Child support 190 177
287 172 Court fines 184 173
239 247 Other miscellaneous items 216 187
4,290 4,282 Total other sovereign receipts 4,268 3,716
54,558 54,549 Total sovereign receipts 54,372 54,835

Notes

  • [1]Customs excise-equivalent duty.
Page top