The Treasury

Global Navigation

Personal tools

Statement of Segments

Current Year Actual vs Estimated Actuals
Core Crown Crown entities State-owned
enterprises
Inter-segment
eliminations
Total Crown
Actual
2010
$m
Estimated
Actuals
2010
$m
Actual
2010
$m
Estimated
Actuals
2010
$m
Actual
2010
$m
Estimated
Actuals
2010
$m
Actual
2010
$m
Estimated
Actuals
2010
$m
Actual
2010
$m
Estimated
Actuals
2010
$m
Revenue          
Taxation revenue 50,744 50,652 (397) (418) 50,347 50,234
Other sovereign revenue 1,015 1,024 4,840 4,798 (1,173) (1,159) 4,682 4,663
Revenue from core Crown funding 23,084 23,201 (23,084) (23,201)
Sales of goods and services 1,387 1,417 1,642 1,872 11,979 11,900 (677) (854) 14,331 14,335
Interest revenue and dividends 2,135 2,225 1,146 1,012 626 1,465 (1,592) (1,408) 2,315 3,294
Other revenue 935 1,088 1,934 1,654 974 993 (793) (581) 3,050 3,154
Total Revenue (excluding gains) 56,216 56,406 32,646 32,537 13,579 14,358 (27,716) (27,621) 74,725 75,680
Expenses          
Transfer payments and subsidies 21,484 21,670 (271) (270) 21,213 21,400
Personnel expenses 5,991 5,953 10,043 10,316 2,455 2,449 (12) (8) 18,477 18,710
Other operating expenses 34,227 35,259 21,379 20,707 9,512 9,433 (26,545) (26,018) 38,573 39,381
Interest expenses 2,311 2,364 245 163 845 1,588 (624) (544) 2,777 3,571
Forecast new operating spending and top down adjustment (455) (455)
Total Expenses (excluding losses) 64,013 64,791 31,667 31,186 12,812 13,470 (27,452) (26,840) 81,040 82,607
Operating Balance before gains/(losses) (7,797) (8,385) 979 1,351 767 888 (264) (781) (6,315) (6,927)
Gains/(losses) 797 2,475 1,394 1,422 (132) 71 (253) (220) 1,806 3,748
Operating Balance (7,000) (5,910) 2,373 2,773 635 959 (517) (1,001) (4,509) (3,179)
Assets          
Financial assets 65,981 68,018 28,136 27,784 16,065 16,861 (14,211) (13,600) 95,971 99,063
Property, plant and equipment 29,986 31,206 48,109 48,085 35,235 34,343 113,330 113,634
Investments in associates, CEs and SOEs 28,663 28,534 7,760 7,521 223 289 (27,597) (27,419) 9,049 8,925
Other assets 2,585 2,622 743 743 1,716 1,678 (39) (28) 5,005 5,015
Forecast adjustments (125) (125)
Total Assets 127,215 130,255 84,748 84,133 53,239 53,171 (41,847) (41,047) 223,355 226,512
Liabilities          
Borrowings 57,583 59,933 4,835 4,923 19,747 20,527 (12,432) (11,740) 69,733 73,643
Other liabilities 24,963 23,049 33,421 32,710 6,612 6,175 (6,362) (5,544) 58,634 56,390
Total Liabilities 82,546 82,982 38,256 37,633 26,359 26,702 (18,794) (17,284) 128,367 130,033
Net Worth 44,669 47,273 46,492 46,500 26,880 26,469 (23,053) (23,763) 94,988 96,479
Cost of Acquisition of Physical Assets 1,667 1,955 2,433 2,543 2,202 2,491 6,302 6,989
Page top