Statement of Changes in Net Worth
for the year ended 30 June 2010
|
Forecast
Total Net Worth |
Note | Actual | |||||
|---|---|---|---|---|---|---|---|
| Original Budget $m |
Estimated Actuals $m |
Taxpayer funds $m |
Reserves $m |
Minority interest $m |
Total net worth $m |
||
| 105,514 | 105,514 | Net worth at 30 June 2008 | 46,700 | 58,432 | 382 | 105,514 | |
| (9,303) | (10,480) | Operating balance | (10,505) | - | 25 | (10,480) | |
| (707) | 4,235 | Net revaluations | - | 4,235 | - | 4,235 | |
| 5 | 322 | Transfers to/(from) reserves | 189 | 133 | - | 322 | |
| (1) | (1) | (Gains)/losses transferred to the statement of financial performance | - | (1) | - | (1) | |
| 190 | (104) | Other movements | (2) | (113) | 11 | (104) | |
| (9,816) | (6,028) | Total comprehensive income | (10,318) | 4,254 | 36 | (6,028) | |
| - | 29 | Transactions with minority interest in Air New Zealand | - | - | 29 | 29 | |
| 95,698 | 99,515 | Net worth at 30 June 2009 | 36,382 | 62,686 | 447 | 99,515 | |
| (5,729) | (3,179) | Operating Balance | (4,509) | - | (17) | (4,526) | |
| (1) | 323 | Net revaluations | - | 196 | - | 196 | |
| (18) | (205) | Transfers to/(from) reserves | (785) | 689 | - | (96) | |
| - | - | (Gains)/losses transferred to the statement of financial performance | - | (60) | - | (60) | |
| (1) | 25 | Other movements | (1) | (12) | (17) | (30) | |
| (5,749) | (3,036) | Total comprehensive income | (5,295) | 813 | (34) | (4,516) | |
| - | - | Transactions with minority interest in Air New Zealand | - | - | (11) | (11) | |
| 89,949 | 96,479 | Net worth at 30 June 2010 | 28 | 31,087 | 63,499 | 402 | 94,988 |
The accompanying notes (including accounting policies) are an integral part of these statements.
