Analysis of Expenses by Functional Classification
for the year ended 30 June 2010
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2010 $m |
30 June 2009 $m |
|
| Total Crown expenses | ||||
| 25,073 | 24,412 | Social security and welfare | 24,206 | 23,273 |
| 370 | 377 | GSF pension expenses | 333 | 655 |
| 12,815 | 12,723 | Health | 12,673 | 12,042 |
| 12,147 | 12,642 | Education | 12,440 | 12,465 |
| 3,582 | 3,652 | Core government services | 2,830 | 5,137 |
| 3,515 | 3,486 | Law and order | 3,354 | 3,250 |
| 1,761 | 1,783 | Defence | 1,771 | 1,712 |
| 8,868 | 8,014 | Transport and communications | 7,991 | 9,023 |
| 8,246 | 7,457 | Economic and industrial services | 7,541 | 7,695 |
| 1,510 | 1,512 | Primary services | 1,373 | 1,487 |
| 2,806 | 2,289 | Heritage, culture and recreation | 2,584 | 2,397 |
| 1,115 | 1,052 | Housing and community development | 1,087 | 1,075 |
| 562 | 92 | Other | 80 | 118 |
| 3,349 | 3,571 | Finance costs | 2,777 | 3,070 |
| 254 | - | Forecast new operating spending | - | - |
| (300) | (455) | Top-down expense adjustment | - | - |
| 85,673 | 82,607 | Total Crown expenses excluding losses | 81,040 | 83,399 |
Below is an analysis of core Crown expenses by functional classification. Core Crown expenses include expenses incurred by Ministers, Departments, Offices of Parliament, the NZS Fund and the Reserve Bank, but not Crown entities and State-owned enterprises.
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2010 $m |
30 June 2009 $m |
|
| Core Crown expenses | ||||
| 21,139 | 21,234 | Social security and welfare | 21,185 | 19,382 |
| 370 | 368 | GSF pension expenses | 328 | 655 |
| 13,397 | 13,137 | Health | 13,128 | 12,368 |
| 11,284 | 11,779 | Education | 11,724 | 11,455 |
| 3,620 | 3,793 | Core government services | 2,974 | 5,293 |
| 3,267 | 3,276 | Law and order | 3,191 | 3,089 |
| 1,810 | 1,832 | Defence | 1,814 | 1,757 |
| 2,253 | 2,453 | Transport and communications | 2,345 | 2,663 |
| 2,673 | 2,959 | Economic and industrial services | 2,839 | 2,960 |
| 611 | 522 | Primary services | 507 | 534 |
| 1,507 | 1,076 | Heritage, culture and recreation | 1,281 | 1,002 |
| 365 | 344 | Housing and community development | 306 | 297 |
| 562 | 109 | Other | 80 | 118 |
| 2,470 | 2,364 | Finance costs | 2,311 | 2,429 |
| 254 | - | Forecast new operating spending | - | - |
| (300) | (455) | Top-down expense adjustment | - | - |
| 65,282 | 64,791 | Total core Crown expenses excluding losses | 64,013 | 64,002 |
The accompanying notes (including accounting policies) are an integral part of these statements.
