The Treasury

Global Navigation

Personal tools

Government
Publication

Financial Statements of the Government of New Zealand for the Year Ended 30 June 2010

Historical Financial Information

Historical Financial Information - $ million
Year ended 30 June
$ million
2001
Actual
2002
Actual
2003
Actual
2004
Actual
2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Actual
Statement of financial performance
Core Crown tax revenue 35,345 36,809 40,518 43,358 47,468 50,973 53,477 56,747 54,681 50,744
Core Crown other revenue 2,497 3,136 2,922 2,861 3,577 4,762 4,734 5,072 4,801 5,472
Core Crown revenue 37,842 39,945 43,440 46,219 51,045 55,735 58,211 61,819 59,482 56,216
Crown entities, SOE revenue and eliminations 7,259 10,003 13,170 13,051 14,322 15,690 16,378 19,660 20,024 18,509
Total Crown revenue 45,101 49,948 56,611 59,271 65,367 71,425 74,589 81,479 79,506 74,725
Social security and welfare 13,207 13,485 13,907 14,252 14,682 15,598 16,768 17,877 19,382 21,185
Health 6,660 7,032 7,501 8,111 8,813 9,547 10,355 11,297 12,368 13,128
Education 6,136 6,473 7,016 7,585 7,930 9,914 9,269 9,551 11,455 11,724
Core government services 2,148 1,890 2,130 2,091 2,567 2,507 4,817 3,371 5,293 2,974
Other core Crown expenses 8,408 8,633 9,343 9,843 10,903 11,754 12,795 14,901 15,504 15,002
Core Crown expenses 36,559 37,513 39,897 41,882 44,895 49,320 54,004 56,997 64,002 64,013
Crown entities, SOE expenses and eliminations 7,120 9,964 12,347 11,816 13,397 15,015 14,725 18,845 19,397 17,027
Total Crown expenses 43,679 47,476 52,245 53,698 58,292 64,334 68,729 75,842 83,399 81,040
OBEGAL 1,422 2,471 4,366 5,573 7,075 7,091 5,860 5,637 (3,893) (6,315)
Gains/(losses) (214) (185) (2,745) 1,736 (1,144) 2,451 2,162 (3,253) (6,612) 1,806
Operating balance 1,208 2,286 1,621 7,309 5,931 9,542 8,022 2,384 (10,505) (4,509)
Statement of financial position
Property, plant and equipment 45,954 50,536 52,667 57,940 67,494 89,141 95,598 103,329 110,135 113,330
Financial assets 21,419 22,497 27,799 32,654 42,005 66,396 73,718 85,063 93,359 95,971
Other assets 11,467 14,846 18,461 18,756 19,714 9,503 11,031 12,443 13,657 14,054
Total assets 78,840 87,879 98,927 109,351 129,212 165,040 180,347 200,835 217,151 223,355
Borrowings 38,130 38,492 39,327 37,720 37,728 40,027 41,898 46,110 61,953 69,733
Other liabilities 25,260 26,562 31,588 32,036 37,243 41,042 41,622 49,211 55,683 58,634
Total liabilities 63,390 65,055 70,915 69,756 74,972 81,069 83,520 95,321 117,636 128,367
Net worth 15,450 22,825 28,012 39,595 54,240 83,971 96,827 105,514 99,515 94,988
Debt Indicators
Net debt 24,908 25,388 24,531 23,858 19,879 16,163 13,380 10,258 17,119 26,738
Gross debt 37,194 36,650 36,617 36,017 35,478 33,903 30,647 31,390 43,356 53,591
Historical Financial Information - as % of GDP
Year ended 30 June
as % of GDP
2001
Actual
2002
Actual
2003
Actual
2004
Actual
2005
Actual
2006
Actual
2007
Actual
2008
Actual
2009
Actual
2010
Actual
Nominal GDP (revised) 119,643 127,085 134,318 144,902 154,069 161,591 171,650 182,478 184,546 189,295
Statement of financial performance
Core Crown tax revenue 29.5% 29.0% 30.2% 29.9% 30.8% 31.5% 31.2% 31.1% 29.6% 26.8%
Core Crown other revenue 2.1% 2.5% 2.2% 2.0% 2.3% 2.9% 2.8% 2.8% 2.6% 2.9%
Core Crown revenue 31.6% 31.4% 32.3% 31.9% 33.1% 34.5% 33.9% 33.9% 32.2% 29.7%
Crown entities, SOE and elimination revenue 6.1% 7.9% 9.8% 9.0% 9.3% 9.7% 9.5% 10.8% 10.9% 9.8%
Total Crown revenue 37.7% 39.3% 42.1% 40.9% 42.4% 44.2% 43.5% 44.7% 43.1% 39.5%
Social security and welfare 11.0% 10.6% 10.4% 9.8% 9.5% 9.7% 9.8% 9.8% 10.5% 11.2%
Health 5.6% 5.5% 5.6% 5.6% 5.7% 5.9% 6.0% 6.2% 6.7% 6.9%
Education 5.1% 5.1% 5.2% 5.2% 5.1% 6.1% 5.4% 5.2% 6.2% 6.2%
Core government services 1.8% 1.5% 1.6% 1.4% 1.7% 1.6% 2.8% 1.8% 2.9% 1.6%
Other core Crown expenses 7.0% 6.8% 7.0% 6.8% 7.1% 7.3% 7.5% 8.2% 8.4% 7.9%
Core Crown expenses 30.6% 29.5% 29.7% 28.9% 29.1% 30.5% 31.5% 31.2% 34.7% 33.8%
Crown entities, SOE and elimination expenses 6.0% 7.8% 9.2% 8.2% 8.7% 9.3% 8.6% 10.3% 10.5% 9.0%
Total Crown expenses 36.5% 37.4% 38.9% 37.1% 37.8% 39.8% 40.0% 41.6% 45.2% 42.8%
OBEGAL 1.2% 1.9% 3.3% 3.8% 4.6% 4.4% 3.4% 3.1% -2.1% -3.3%
Gains/(losses) -0.2% -0.1% -2.0% 1.2% -0.7% 1.5% 1.3% -1.8% -3.6% 1.0%
Operating balance 1.0% 1.8% 1.2% 5.0% 3.8% 5.9% 4.7% 1.3% -5.7% -2.4%
Statement of financial position
Property, plant and equipment 38.4% 39.8% 39.2% 40.0% 43.8% 55.2% 55.7% 56.6% 59.7% 59.9%
Financial assets 17.9% 17.7% 20.7% 22.5% 27.3% 41.1% 42.9% 46.6% 50.6% 50.7%
Other assets 9.6% 11.7% 13.7% 12.9% 12.8% 5.9% 6.4% 6.8% 7.4% 7.4%
Total assets 65.9% 69.2% 73.7% 75.5% 83.9% 102.1% 105.1% 110.1% 117.7% 118.0%
Borrowings 31.9% 30.3% 29.3% 26.0% 24.5% 24.8% 24.4% 25.3% 33.6% 36.8%
Other liabilities 21.1% 20.9% 23.5% 22.1% 24.2% 25.4% 24.2% 27.0% 30.2% 31.0%
Total liabilities 53.0% 51.2% 52.8% 48.1% 48.7% 50.2% 48.7% 52.2% 63.7% 67.8%
Net worth 12.9% 18.0% 20.9% 27.3% 35.2% 52.0% 56.4% 57.8% 53.9% 50.2%
Debt Indicators
Net debt 20.8% 20.0% 18.3% 16.5% 12.9% 10.0% 7.8% 5.6% 9.3% 14.1%
Gross debt 31.1% 28.8% 27.3% 24.9% 23.0% 21.0% 17.9% 17.2% 23.5% 28.3%

Page top