Summary Statement of Financial Performance
for the year ended 30 June 2009
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $billion |
Estimated Actuals $billion |
30 June 2009 $billion |
30 June 2008 $billion |
|
Revenue |
||||
| 55.9 | 53.5 | Taxation revenue | 54.1 | 56.4 |
| 4.0 | 4.1 | Other sovereign revenue | 4.1 | 3.9 |
| 59.9 | 57.6 | Total revenue levied through the Crown's sovereign power | 58.2 | 60.3 |
| 14.2 | 15.2 | Sales of goods and services | 15.4 | 15.4 |
| 3.4 | 3.0 | Interest revenue and dividends | 3.4 | 3.2 |
| 2.6 | 3.1 | Other revenue | 2.9 | 2.6 |
| 20.2 | 21.3 | Total revenue earned through operations | 21.7 | 21.2 |
| 80.1 | 79.0 | Total revenue (excluding gains) | 79.9 | 81.5 |
Expenses |
||||
| 22.8 | 23.4 | Social security and welfare | 23.3 | 21.5 |
| 12.0 | 11.9 | Health | 12.0 | 10.8 |
| 11.0 | 11.8 | Education | 12.5 | 10.4 |
| 8.0 | 9.3 | Transport and communications | 9.0 | 7.4 |
| 22.7 | 22.6 | Other functional expenses | 23.5 | 22.6 |
| 2.5 | 3.4 | Finance costs | 3.5 | 3.1 |
| (0.2) | (0.5) | Forecasting adjustments | - | - |
| 78.8 | 81.9 | Total expenses (excluding losses) | 83.8 | 75.8 |
| 1.3 | (2.9) | Operating balance before gains and losses (OBEGAL) | (3.9) | 5.6 |
| 1.4 | (3.3) | Net gains/(losses) on financial instruments | (2.6) | (0.6) |
| 0.2 | (3.5) | Net gains/(losses) on non-financial instruments | (4.2) | (2.9) |
| 1.6 | (6.7) | Total gains/(losses) | (6.8) | (3.5) |
| 0.2 | 0.3 | Net surplus/(deficit) from associates and joint ventures | 0.2 | 0.3 |
| 3.1 | (9.3) | Operating balance from continuing activities | (10.5) | 2.4 |
| - | - | Gain/(loss) from discontinued operations | - | - |
| 3.1 | (9.3) | Operating balance (including minority interest) | (10.5) | 2.5 |
| - | - | Operating balance attributable to minority interest in Air NZ | - | (0.1) |
| 3.1 | (9.3) | Operating Balance | (10.5) | 2.4 |
| 0.1 | (0.5) | Total income/(expense) recognised directly in Net Worth | 4.5 | 6.3 |
| 3.2 | (9.8) | Total recognised income and expense | (6.0) | 8.7 |
