The Treasury

Global Navigation

Personal tools

Government
Publication

Financial Statements of the Government of New Zealand for the Year Ended 30 June 2009

Information on State-owned Enterprises and Crown Entities (continued)

Information on State-owned Enterprises and Crown Entities (continued)
30 June 2009 30 June 2008
Purchase of PPE
$m
Total PPE
$m
Total assets
$m
Total borrowings
$m
Total liabilities
$m
Equity
$m
Equity
$m

State-owned enterprises

           
Airways Corporation of New Zealand Limited 21 112 136 36 84 52 54
Asure New Zealand Limited
AsureQuality Limited 4 27 55 3 21 34 31
Electricity Corporation of New Zealand Limited 2 2 2
Genesis Power Limited 201 1,912 2,594 656 1,201 1,393 1,407
Landcorp Farming Limited 55 1,305 1,651 280 290 1,360 1,449
Meridian Energy Limited 484 6,743 7,181 1,392 2,896 4,284 4,205
Meteorological Service of New Zealand Limited 3 13 23 6 12 12 9
Mighty River Power Limited 224 3,860 4,388 803 1,766 2,622 2,256
New Zealand Post Limited 47 330 11,277 10,294 10,608 669 667
New Zealand Railways Corporation 508 13,073 13,335 457 773 12,561 11,626
Solid Energy New Zealand Limited 118 421 714 13 280 434 368
Timberlands West Coast Limited 6 2 4 22
Transpower New Zealand Limited 333 2,728 3,079 1,346 1,651 1,427 1,334
Kordia Group Limited 30 165 274 122 177 97 101
Animal Control Products Limited 1 2 7 1 5 5
Learning Media Limited 1 11 6 5 4
Quotable Value New Zealand 1 2 31 3 9 22 22
KiwiRail Limited 17
Total State-owned enterprises 2,047 30,694 44,764 15,411 19,777 24,983 23,562
Air New Zealand Limited 284 2,594 5,142 1,587 3,483 1,659 1,551
Total SOE's and Air New Zealand Limited 2,331 33,288 49,906 16,998 23,260 26,642 25,113
Intra-segmental eliminations (193) (245) (35) (58) (183) (136)
Total per statement of segments 2,331 33,095 49,661 16,963 23,202 26,459 24,977

Crown Entities

           
Accident Compensation Corporation 40 60 14,525 47 27,276 (12,751) (7,977)
Crown research institutes 70 493 690 30 193 497 490
District health boards (including the Crown Health Funding Agency) 429 4,418 7,044 3,073 4,894 2,151 2,150
Earthquake Commission 4 14 5,663 92 5,571 5,535
Housing New Zealand Corporation 292 14,634 14,923 1,899 3,144 11,779 12,296
Museum of New Zealand Te Papa 12 1,006 1,034 10 1,024 1,024
New Zealand Fire Service Commission 51 500 557 4 78 479 471
New Zealand Transport Agency 1,232 24,085 24,728 429 24,299
Public Trust 3 8 1,094 1,099 1,110 (15) 20
Schools 118 1,339 2,472 94 740 1,732 1,668
Tertiary Education Commission 1 5 166 58 145 21 16
TEIs 7,417 7,417 7,037
Transit New Zealand 21,364
Television New Zealand 12 145 328 36 111 217 201
Other 83 83 1,197 25 629 565 778
Total Crown Entities 2,347 46,790 81,838 6,595 38,851 42,986 45,073
Intra-segmental eliminations (237) (1,763) (1,656) (1,554) (208) (696)
Total per statement of segments 2,347 46,553 80,075 4,939 37,297 42,778 44,377
Total Financial Interest in SOEs, Crown Entities and Air New Zealand Limited 4,678 79,648 129,736 21,902 60,499 69,237 69,354
Page top