Note 19: Other Assets
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2009 $m |
30 June 2008 $m |
|
By type |
||||
| 266 | 371 | Prepayments | 410 | 379 |
| 85 | 118 | Investment property | 86 | 99 |
| 882 | 717 | Agricultural assets | 640 | 732 |
| 254 | 317 | Investment in supranational organisations | 313 | 268 |
| 74 | 341 | Other | 181 | 185 |
| 1,561 | 1,864 | Total other assets | 1,630 | 1,663 |
By maturity |
||||
| 388 | 762 | Expected to be realised within one year | 617 | 608 |
| 1,173 | 1,102 | Expected to be held for more than one year | 1,013 | 1,055 |
| 1,561 | 1,864 | Total other assets | 1,630 | 1,663 |
By source |
||||
| 1,027 | 1,243 | Core Crown | 998 | 982 |
| 122 | 180 | Crown entities | 149 | 147 |
| 457 | 472 | State-owned enterprises | 506 | 549 |
| (45) | (31) | Inter-segment eliminations | (23) | (15) |
| 1,561 | 1,864 | Total other assets | 1,630 | 1,663 |
