Note 6: Transfer Payments and Subsidies
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2009 $m |
30 June 2008 $m |
|
Social Assistance Grants |
||||
| 7,741 | 7,746 | New Zealand superannuation | 7,744 | 7,348 |
| 2,132 | 2,123 | Family tax credit | 2,062 | 1,897 |
| 1,455 | 1,528 | Domestic purposes benefit | 1,530 | 1,478 |
| 1,264 | 1,258 | Invalids benefit | 1,260 | 1,216 |
| 911 | 988 | Accommodation supplement | 989 | 891 |
| 548 | 610 | Sickness benefit | 613 | 582 |
| 587 | 586 | In-work tax credit | 584 | 563 |
| 507 | 511 | Income related rents | 512 | 474 |
| 403 | 588 | Unemployment benefit | 586 | 458 |
| 398 | 429 | Student allowances | 444 | 386 |
| 387 | 390 | Disability allowances | 390 | 278 |
| 1,544 | 1,531 | Other social assistance benefits | 1,509 | 1,339 |
| 17,877 | 18,288 | Total social assistance grants | 18,223 | 16,910 |
Subsidies |
||||
| 1,370 | 1,420 | KiwiSaver subsidies | 1,281 | 1,102 |
Other transfer payments |
||||
| 434 | 474 | Official development assistance | 458 | 362 |
| 19,681 | 20,182 | Total transfer payments and subsidies | 19,962 | 18,374 |
