Note 3: Sales of Goods and Services
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2009 $m |
30 June 2008 $m |
|
By type |
||||
| 7,267 | 7,817 | Sales of goods | 7,955 | 8,617 |
| - | 69 | Deposit guarantee schemes - guarantee fees | 74 | - |
| 6,955 | 7,362 | Rendering of services | 7,327 | 6,782 |
| 14,222 | 15,248 | Total sales of goods and services | 15,356 | 15,399 |
By source |
||||
| 1,238 | 1,266 | Core Crown | 1,237 | 1,097 |
| 12,004 | 12,959 | Crown entities | 13,901 | 12,502 |
| 12,358 | 13,066 | State-owned enterprises | 12,592 | 13,201 |
| (11,378) | (12,043) | Inter-segment eliminations | (12,374) | (11,401) |
| 14,222 | 15,248 | Total sales of goods and services | 15,356 | 15,399 |
