Note 2: Tax and Levies Collected through the Crown's Sovereign Power (Accrual)
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2009 $m |
30 June 2008 $m |
|
Direct Income Tax Revenue (accrual) |
||||
Individuals |
||||
| 22,874 | 22,967 | Source deductions | 22,587 | 23,345 |
| 4,986 | 4,639 | Other persons | 4,408 | 5,071 |
| (1,199) | (1,731) | Refunds | (1,636) | (1,470) |
| 523 | 499 | Fringe benefit tax | 500 | 522 |
| 27,184 | 26,374 | Total individuals | 25,859 | 27,468 |
Corporate Tax |
||||
| 7,817 | 7,014 | Gross companies tax | 8,245 | 8,787 |
| (300) | (535) | Refunds | (430) | (242) |
| 1,402 | 1,409 | Non-resident withholding tax | 1,451 | 1,506 |
| 109 | 5 | Foreign-source dividend withholding payments | 10 | 71 |
| 9,028 | 7,893 | Total corporate tax | 9,276 | 10,122 |
Other Direct Income Tax |
||||
| 2,740 | 2,763 | Resident withholding tax on interest income | 2,571 | 2,699 |
| 91 | 61 | Resident withholding tax on dividend income | 65 | 69 |
| 3 | 2 | Estate and gift duties | 1 | 3 |
| 2,834 | 2,826 | Total other direct income tax | 2,637 | 2,771 |
| 39,046 | 37,093 | Total direct income tax | 37,772 | 40,361 |
Indirect Income Tax Revenue (accrual) |
||||
Goods and Services Tax |
||||
| 20,458 | 22,248 | Gross goods and services tax | 20,551 | 20,631 |
| (8,578) | (10,655) | Refunds | (9,000) | (9,516) |
| 11,880 | 11,593 | Total goods and services tax | 11,551 | 11,115 |
Other Indirect Taxation |
||||
| 940 | 883 | Road user charges | 868 | 851 |
| 813 | 811 | Petroleum fuels excise - domestic production | 781 | 819 |
| 605 | 630 | Alcohol excise - domestic production | 616 | 573 |
| 151 | 170 | Tobacco excise - domestic production | 172 | 159 |
| 541 | 540 | Petroleum fuels excise - imports1 | 514 | 528 |
| 227 | 200 | Alcohol excise - imports1 | 213 | 222 |
| 857 | 820 | Tobacco excise - imports1 | 891 | 804 |
| 234 | 268 | Other customs duty | 262 | 303 |
| 254 | 215 | Gaming duties | 215 | 260 |
| 229 | 171 | Motor vehicle fees | 171 | 226 |
| 91 | 92 | Approved issuer levy and cheque duty | 80 | 105 |
| 43 | 37 | Energy resources levies | 39 | 46 |
| 4,985 | 4,837 | Total other indirect taxation | 4,822 | 4,896 |
| 16,865 | 16,430 | Total indirect taxation | 16,373 | 16,011 |
| 55,911 | 53,523 | Total taxation revenue | 54,145 | 56,372 |
Other Sovereign Revenue (accrual) |
||||
| 2,780 | 2,885 | ACC levies | 2,880 | 2,718 |
| 303 | 303 | Fire service levies | 299 | 279 |
| 87 | 87 | EQC levies | 86 | 86 |
| 274 | 345 | Child support | 375 | 308 |
| 274 | 284 | Court fines | 263 | 262 |
| 319 | 210 | Other miscellaneous items | 215 | 226 |
| 4,037 | 4,114 | Total other sovereign revenue | 4,118 | 3,879 |
| 59,948 | 57,637 | Total sovereign revenue | 58,263 | 60,251 |
1. Customs excise-equivalent duty.
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2009 $m |
30 June 2008 $m |
|
Direct Income Tax Receipts (cash) |
||||
Individuals |
||||
| 22,737 | 22,767 | Source deductions | 22,567 | 22,830 |
| 5,570 | 5,050 | Other persons | 4,988 | 5,469 |
| (2,065) | (2,465) | Refunds | (2,488) | (2,171) |
| 513 | 500 | Fringe benefit tax | 506 | 489 |
| 26,755 | 25,852 | Total individuals | 25,573 | 26,617 |
Corporate Tax |
||||
| 7,948 | 7,965 | Gross companies tax | 7,742 | 9,075 |
| (1,000) | (1,741) | Refunds | (2,013) | (1,026) |
| 1,373 | 1,378 | Non-resident withholding tax | 1,437 | 1,638 |
| 109 | 5 | Foreign-source dividend withholding payments | (2) | 72 |
| 8,430 | 7,607 | Total corporate tax | 7,164 | 9,759 |
Other Direct Income Tax |
||||
| 2,740 | 2,746 | Resident withholding tax on interest income | 2,593 | 2,616 |
| 90 | 86 | Resident withholding tax on dividend income | 97 | 40 |
| 3 | 2 | Estate and gift duties | 2 | 2 |
| 2,833 | 2,834 | Total direct other income tax | 2,692 | 2,658 |
| 38,018 | 36,293 | Total direct income tax | 35,429 | 39,034 |
Indirect Tax Receipts (cash) |
||||
Goods and Services Tax |
||||
| 19,944 | 20,566 | Gross goods and services tax | 19,715 | 20,085 |
| (8,267) | (9,455) | Refunds | (8,894) | (8,859) |
| 11,677 | 11,111 | Total goods and services tax | 10,821 | 11,226 |
Other Indirect Taxation |
||||
| 940 | 883 | Road user charges | 864 | 851 |
| 813 | 811 | Petroleum fuels excise - domestic production | 786 | 809 |
| 605 | 630 | Alcohol excise - domestic production | 587 | 554 |
| 151 | 170 | Tobacco excise - domestic production | 170 | 160 |
| 1,859 | 1,828 | Customs duty | 1,957 | 1,946 |
| 254 | 224 | Gaming duties | 227 | 238 |
| 229 | 171 | Motor vehicle fees | 165 | 223 |
| 92 | 102 | Approved issuer levy and cheque duty | 77 | 85 |
| 43 | 43 | Energy resources levies | 36 | 42 |
| 4,986 | 4,862 | Total other indirect taxation | 4,869 | 4,908 |
| 16,663 | 15,973 | Total indirect taxation | 15,690 | 16,134 |
| 54,681 | 52,266 | Total tax receipts collected | 51,119 | 55,168 |
Other Sovereign Receipts (cash) |
||||
| 2,688 | 2,795 | ACC levies | 2,792 | 2,561 |
| 303 | 304 | Fire service levies | 300 | 281 |
| 87 | 86 | EQC levies | 87 | 86 |
| 210 | 181 | Child support | 177 | 171 |
| 171 | 177 | Court fines | 173 | 169 |
| 216 | 190 | Other miscellaneous items | 187 | 192 |
| 3,675 | 3,733 | Total other sovereign receipts | 3,716 | 3,460 |
| 58,356 | 55,999 | Total sovereign receipts | 54,835 | 58,628 |
