Statement of Segments
| Current Year Actual vs Estimated Actual | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Crown | Crown Entities | State-owned enterprises | Inter-segment eliminations | Total Crown | ||||||
|
Actual 2009 $m |
Estimated Actual 2009 $m |
Actual 2009 $m |
Estimated Actual 2009 $m |
Actual 2009 $m |
Estimated Actual 2009 $m |
Actual 2009 $m |
Estimated Actual 2009 $m |
Actual 2009 $m |
Estimated Actual 2009 $m |
|
Revenue |
||||||||||
| Taxation revenue | 54,681 | 54,053 | - | - | - | - | (536) | (530) | 54,145 | 53,523 |
| Other sovereign revenue | 808 | 779 | 4,417 | 4,433 | - | - | (1,107) | (1,098) | 4,118 | 4,114 |
| Revenue from core Crown funding | - | - | 21,847 | 21,491 | - | - | (21,847) | (21,491) | - | - |
| Sales of goods and services | 1,237 | 1,266 | 2,268 | 1,749 | 12,592 | 13,066 | (741) | (833) | 15,356 | 15,248 |
| Interest revenue and dividends | 1,872 | 1,897 | 1,248 | 1,329 | 1,193 | 739 | (894) | (966) | 3,419 | 2,999 |
| Other revenue | 884 | 879 | 1,549 | 1,637 | 1,117 | 1,165 | (660) | (606) | 2,890 | 3,075 |
| Total Revenue (excluding gains) | 59,482 | 58,874 | 31,329 | 30,639 | 14,902 | 14,970 | (25,785) | (25,524) | 79,928 | 78,959 |
Expenses |
||||||||||
| Transfer payments and subsidies | 20,244 | 20,463 | - | - | - | - | (282) | (281) | 19,962 | 20,182 |
| Personnel expenses | 6,037 | 6,102 | 9,592 | 9,513 | 2,447 | 2,419 | (12) | (3) | 18,064 | 18,031 |
| Other operating expenses | 35,292 | 33,791 | 21,184 | 20,368 | 10,201 | 10,712 | (24,374) | (24,067) | 42,303 | 40,804 |
| Interest expenses | 2,429 | 2,507 | 185 | 248 | 1,392 | 1,185 | (514) | (582) | 3,492 | 3,358 |
| Forecast new operating spending and top down adjustment |
- | (500) | - | - | - | - | - | - | - | (500) |
| Total Expenses (excluding losses) | 64,002 | 62,363 | 30,961 | 30,129 | 14,040 | 14,316 | (25,182) | (24,933) | 83,821 | 81,875 |
| Operating Balance before gains/(losses) | (4,520) | (3,489) | 368 | 510 | 862 | 654 | (603) | (591) | (3,893) | (2,916) |
| Gains/(losses) | (1,342) | (3,255) | (5,095) | (2,878) | 49 | 11 | (224) | (265) | (6,612) | (6,387) |
| Operating Balance | (5,862) | (6,744) | (4,727) | (2,368) | 911 | 665 | (827) | (856) | (10,505) | (9,303) |
Assets |
||||||||||
| Financial assets | 65,613 | 72,947 | 25,323 | 24,327 | 14,702 | 13,992 | (12,279) | (12,061) | 93,359 | 99,205 |
| Property, plant and equipment | 30,487 | 29,094 | 46,553 | 44,157 | 33,095 | 33,246 | - | 1 | 110,135 | 106,498 |
| Investments in associates, CEs and SOEs | 27,536 | 27,462 | 7,468 | 7,464 | 257 | 334 | (26,484) | (26,455) | 8,777 | 8,805 |
| Other assets | 2,565 | 2,584 | 731 | 761 | 1,607 | 1,577 | (23) | (31) | 4,880 | 4,891 |
| Forecast adjustments | - | (275) | - | - | - | - | - | - | - | (275) |
| Total Assets | 126,201 | 131,812 | 80,075 | 76,709 | 49,661 | 49,149 | (38,786) | (38,546) | 217,151 | 219,124 |
Liabilities |
||||||||||
| Borrowings | 49,889 | 57,131 | 4,939 | 5,172 | 16,963 | 16,976 | (9,838) | (10,123) | 61,953 | 69,156 |
| Other liabilities | 23,242 | 24,076 | 32,358 | 29,204 | 6,239 | 6,368 | (6,156) | (5,378) | 55,683 | 54,270 |
| Total Liabilities | 73,131 | 81,207 | 37,297 | 34,376 | 23,202 | 23,344 | (15,994) | (15,501) | 117,636 | 123,426 |
| Net Worth | 53,070 | 50,605 | 42,778 | 42,333 | 26,459 | 25,805 | (22,792) | (23,045) | 99,515 | 95,698 |
| Current Year Actual vs Prior Year Actual | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Crown | Crown Entities | State-owned enterprises | Inter-segment eliminations | Total Crown | ||||||
|
Actual 2009 $m |
Actual 2008 $m |
Actual 2009 $m |
Actual 2008 $m |
Actual 2009 $m |
Actual 2008 $m |
Actual 2009 $m |
Actual 2008 $m |
Actual 2009 $m |
Actual 2008 $m |
|
Revenue |
||||||||||
| Taxation revenue | 54,681 | 56,747 | - | - | - | - | (536) | (375) | 54,145 | 56,372 |
| Other sovereign revenue | 808 | 733 | 4,417 | 4,039 | - | - | (1,107) | (893) | 4,118 | 3,879 |
| Revenue from core Crown funding | - | - | 21,847 | 20,259 | - | - | (21,847) | (20,259) | - | - |
| Sales of goods and services | 1,237 | 1,097 | 2,268 | 1,797 | 12,592 | 13,201 | (741) | (696) | 15,356 | 15,399 |
| Interest revenue and dividends | 1,872 | 2,344 | 1,248 | 1,233 | 1,193 | 704 | (894) | (1,067) | 3,419 | 3,214 |
| Other revenue | 884 | 898 | 1,549 | 1,685 | 1,117 | 692 | (660) | (660) | 2,890 | 2,615 |
| Total Revenue (excluding gains) | 59,482 | 61,819 | 31,329 | 29,013 | 14,902 | 14,597 | (25,785) | (23,950) | 79,928 | 81,479 |
Expenses |
||||||||||
| Transfer payments and subsidies | 20,244 | 18,519 | - | - | - | - | (282) | (145) | 19,962 | 18,374 |
| Personnel expenses | 6,037 | 5,584 | 9,592 | 8,741 | 2,447 | 2,164 | (12) | (11) | 18,064 | 16,478 |
| Other operating expenses | 35,292 | 30,434 | 21,184 | 19,307 | 10,201 | 10,955 | (24,374) | (22,807) | 42,303 | 37,889 |
| Interest expenses | 2,429 | 2,460 | 185 | 248 | 1,392 | 870 | (514) | (477) | 3,492 | 3,101 |
| Total Expenses (excluding losses) | 64,002 | 56,997 | 30,961 | 28,296 | 14,040 | 13,989 | (25,182) | (23,440) | 83,821 | 75,842 |
| Operating Balance before gains/(losses) | (4,520) | 4,822 | 368 | 717 | 862 | 608 | (603) | (510) | (3,893) | 5,637 |
| Gains/(losses) | (1,342) | (931) | (5,095) | (2,243) | 49 | 115 | (224) | (194) | (6,612) | (3,253) |
| Operating Balance | (5,862) | 3,891 | (4,727) | (1,526) | 911 | 723 | (827) | (704) | (10,505) | 2,384 |
Assets |
||||||||||
| Financial assets | 65,613 | 59,629 | 25,323 | 23,891 | 14,702 | 11,727 | (12,279) | (10,184) | 93,359 | 85,063 |
| Property, plant and equipment | 30,487 | 28,637 | 46,553 | 43,659 | 33,095 | 31,033 | - | - | 110,135 | 103,329 |
| Investments in associates, CEs and SOEs | 27,536 | 25,696 | 7,468 | 7,073 | 257 | 224 | (26,484) | (24,928) | 8,777 | 8,065 |
| Other assets | 2,565 | 2,220 | 731 | 715 | 1,607 | 1,458 | (23) | (15) | 4,880 | 4,378 |
| Total Assets | 126,201 | 116,182 | 80,075 | 75,338 | 49,661 | 44,442 | (38,786) | (35,127) | 217,151 | 200,835 |
Liabilities |
||||||||||
| Borrowings | 49,889 | 37,167 | 4,939 | 4,705 | 16,963 | 12,817 | (9,838) | (8,579) | 61,953 | 46,110 |
| Other liabilities | 23,242 | 22,032 | 32,358 | 26,256 | 6,239 | 6,648 | (6,156) | (5,725) | 55,683 | 49,211 |
| Total Liabilities | 73,131 | 59,199 | 37,297 | 30,961 | 23,202 | 19,465 | (15,994) | (14,304) | 117,636 | 95,321 |
| Net Worth | 53,070 | 56,983 | 42,778 | 44,377 | 26,459 | 24,977 | (22,792) | (20,823) | 99,515 | 105,514 |
| Cost of Acquisition of Physical Assets | 1,524 | 1,293 | 2,347 | 2,143 | 2,331 | 1,887 | - | - | 6,202 | 5,323 |
