The Treasury

Global Navigation

Personal tools

Government
Publication

Financial Statements of the Government of New Zealand for the Year Ended 30 June 2009

Analysis of Expenses by Functional Classification

for the year ended 30 June 2009

Analysis of Expenses by Functional Classification for the year ended 30 June 2009
Forecast Actual
Original
Budget
$m
Estimated
Actuals
$m
30 June 2009
$m
30 June 2008
$m

Total Crown expenses

 
22,843 23,409 Social security and welfare 23,273 21,509
652 680 GSF pension expenses 655 690
12,024 11,947 Health 12,042 10,809
11,017 11,844 Education 12,465 10,397
3,412 3,813 Core government services 5,137 3,274
3,341 3,358 Law and order 3,250 3,082
1,697 1,687 Defence 1,712 1,525
8,027 9,349 Transport and communications 9,023 7,424
7,918 8,055 Economic and industrial services 7,695 9,038
1,364 1,437 Primary services 1,487 1,459
3,130 2,414 Heritage, culture and recreation 2,397 2,337
1,036 904 Housing and community development 1,075 938
83 120 Other 118 259
2,503 3,358 Finance costs 3,492 3,101
249 Forecast new operating spending
(495) (500) Top-down expense adjustment
78,801 81,875 Total Crown expenses excluding losses 83,821 75,842

Below is an analysis of core Crown expenses by functional classification. Core Crown expenses include expenses incurred by Ministers, Departments, Offices of Parliament, the NZS Fund and the Reserve Bank, but not Crown entities and State-owned enterprises.

Analysis of Expenses by Functional Classification for the year ended 30 June 2009 (continued)
Forecast Actual
Original
Budget
$m
Estimated
Actuals
$m
30 June 2009
$m
30 June 2008
$m

Core Crown expenses

 
18,898 19,475 Social security and welfare 19,382 17,877
652 680 GSF pension expenses 655 690
12,586 12,395 Health 12,368 11,297
10,524 10,964 Education 11,455 9,551
3,448 3,853 Core government services 5,293 3,371
3,101 3,116 Law and order 3,089 2,894
1,741 1,735 Defence 1,757 1,562
2,823 2,954 Transport and communications 2,663 2,244
3,244 3,145 Economic and industrial services 2,960 2,889
520 545 Primary services 534 541
1,769 1,062 Heritage, culture and recreation 1,002 1,107
334 312 Housing and community development 297 260
83 120 Other 118 254
2,406 2,507 Finance costs 2,429 2,460
249 Forecast new operating spending
(495) (500) Top-down expense adjustment
61,883 62,363 Total core Crown expenses excluding losses 64,002 56,997

The accompanying Notes and Accounting Policies are an integral part of these Statements.

Page top