The Treasury

Global Navigation

Personal tools

Note 29:  Segment Analysis

Note 29:  Segment Analysis
Current Year Actual vs Estimated Actual
Core Crown Crown Entities State-owned Enterprises Inter-segment eliminations Total Crown
Actual
2008
$m
Estimated
Actual
2008
$m
Actual
2008
$m
Estimated
Actual
2008
$m
Actual
2008
$m
Estimated
Actual
2008
$m
Actual
2008
$m
Estimated
Actual
2008
$m
Actual
2008
$m
Estimated
Actual
2008
$m
Revenue          
Taxation revenue 56,747 56,673 (375) (487) 56,372 56,186
Other sovereign revenue 733 673 4,039 4,061 (893) (883) 3,879 3,851
Revenue from core Crown funding 20,259 19,583 (20,259) (19,583)
Sales of goods and services 1,097 1,161 1,797 1,619 13,201 11,711 (696) (809) 15,399 13,682
Interest revenue and dividends 2,344 2,562 1,233 1,085 704 509 (1,067) (953) 3,214 3,203
Other revenue 898 867 1,685 1,789 692 874 (660) (639) 2,615 2,891
Total Revenue (excluding gains) 61,819 61,936 29,013 28,137 14,597 13,094 (23,950) (23,354) 81,479 79,813
Expenses          
Transfer payments and subsidies 18,519 18,666 (145) (146) 18,374 18,520
Personnel expenses 5,584 5,621 8,741 8,624 2,164 2,186 (11) (9) 16,478 16,422
Other operating expenses 30,434 30,790 19,307 18,874 10,955 9,443 (22,807) (22,177) 37,889 36,930
Interest expenses 2,460 2,527 248 275 870 734 (477) (582) 3,101 2,954
Operating and finance expenses 38,478 38,938 28,296 27,773 13,989 12,363 (23,295) (22,768) 57,468 56,306
Forecast new operating spending and top down adjustment (240) (240)
Total Expenses (excluding losses) 56,997 57,364 28,296 27,773 13,989 12,363 (23,440) (22,914) 75,842 74,586
Operating Balance before gains/(losses) 4,822 4,572 717 364 608 731 (510) (440) 5,637 5,227
Total Gains/(losses) (931) (843) (2,243) (1,649) 115 16 (194) (192) (3,253) (2,668)
Operating Balance 3,891 3,729 (1,526) (1,285) 723 747 (704) (632) 2,384 2,559
Assets          
Financial assets 59,629 56,036 23,891 23,479 11,727 10,402 (10,184) (9,566) 85,063 80,351
Property, plant and equipment 28,637 26,458 43,659 42,683 31,033 29,214 103,329 98,355
Investments in associates, CEs and SOEs 25,696 25,709 7,073 6,606 224 193 (24,928) (24,989) 8,065 7,519
Other assets 2,220 2,209 715 565 1,458 1,405 (15) (49) 4,378 4,130
Forecast for new capital spending 690 -   690
Total Assets 116,182 111,102 75,338 73,333 44,442 41,214 (35,127) (34,604) 200,835 191,045
Liabilities          
Borrowings 37,167 37,034 4,705 4,650 12,817 12,608 (8,579) (8,746) 46,110 45,546
Other liabilities 22,032 19,513 26,256 26,130 6,648 5,626 (5,725) (5,153) 49,211 46,116
Total Liabilities 59,199 56,547 30,961 30,780 19,465 18,234 (14,304) (13,899) 95,321 91,662
Net Worth 56,983 54,555 44,377 42,553 24,977 22,980 (20,823) (20,705) 105,514 99,383
Page top