Analysis of Expenses by Functional Classification
for the year ended 30 June 2008
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2008 $m |
30 June 2007 $m |
|
| Total Crown expenses | ||||
| 21,271 | 22,274 | Social security and welfare | 21,509 | 19,829 |
| 629 | 714 | GSF pension expenses | 690 | 645 |
| 11,699 | 10,765 | Health | 10,809 | 9,989 |
| 10,321 | 10,803 | Education | 10,397 | 9,853 |
| 2,132 | 3,163 | Core government services | 3,274 | 4,763 |
| 3,076 | 3,192 | Law and order | 3,082 | 2,822 |
| 1,597 | 1,524 | Defence | 1,525 | 1,478 |
| 7,671 | 7,185 | Transport and communications | 7,424 | 6,855 |
| 5,879 | 7,433 | Economic and industrial services | 9,038 | 5,395 |
| 1,319 | 1,404 | Primary services | 1,459 | 1,233 |
| 2,218 | 2,366 | Heritage, culture and recreation | 2,337 | 2,043 |
| 961 | 965 | Housing and community development | 938 | 865 |
| 79 | 84 | Other | 259 | 74 |
| 2,748 | 2,954 | Finance costs | 3,101 | 2,885 |
| 314 | - | Forecast new operating spending | - | - |
| - | (240) | Top-down expense adjustment | - | - |
| 71,914 | 74,586 | Total Crown expenses excluding losses | 75,842 | 68,729 |
Below is an analysis of core Crown expenses by functional classification. Core Crown expenses include expenses incurred by the Crown, Departments and the Reserve Bank, but not Crown entities and SOEs.
| Forecast | Actual | |||
|---|---|---|---|---|
|
Original Budget $m |
Estimated Actuals $m |
30 June 2008 $m |
30 June 2007 $m |
|
| Core Crown expenses | ||||
| 17,698 | 18,071 | Social security and welfare | 17,877 | 16,768 |
| 629 | 714 | GSF pension expenses | 690 | 645 |
| 11,613 | 11,343 | Health | 11,297 | 10,355 |
| 9,719 | 10,046 | Education | 9,551 | 9,269 |
| 2,479 | 3,222 | Core government services | 3,371 | 4,817 |
| 2,836 | 2,943 | Law and order | 2,894 | 2,699 |
| 1,641 | 1,566 | Defence | 1,562 | 1,517 |
| 2,792 | 2,290 | Transport and communications | 2,244 | 2,405 |
| 2,276 | 2,828 | Economic and industrial services | 2,889 | 1,595 |
| 494 | 565 | Primary services | 541 | 438 |
| 977 | 1,123 | Heritage, culture and recreation | 1,107 | 844 |
| 304 | 282 | Housing and community development | 260 | 255 |
| 80 | 84 | Other | 254 | 68 |
| 2,244 | 2,527 | Finance costs | 2,460 | 2,329 |
| 314 | - | Forecast new operating spending | - | - |
| - | (240) | Top-down expense adjustment | - | - |
| 56,096 | 57,364 | Total core Crown expenses excluding losses | 56,997 | 54,004 |
The accompanying Notes and Accounting Policies are an integral part of these Statements.
