The Treasury

Global Navigation

Personal tools

Government
Publication

Financial Statements of the Government of New Zealand for the Year Ended 30 June 2008

Historical Financial Information

Year ended 30 June
$ million
1999
Actual
2000
Actual
2001
Actual
2002
Actual
2003
Actual
2004
Actual
2005
Actual
2006
Actual
2007
Actual
2008
Actual
Statement of financial performance  
Core Crown tax revenue 30,875 32,598 35,345 36,809 40,518 43,358 47,468 50,973 53,477 56,747
Core Crown other revenue 2,005 2,348 2,497 3,136 2,922 2,861 3,577 4,762 4,734 5,072
Core Crown revenue 32,880 34,946 37,842 39,945 43,440 46,219 51,045 55,735 58,211 61,819
Crown entities, SOE revenue and eliminations 7,086 6,666 7,259 10,003 13,170 13,051 14,322 15,690 16,378 19,660
Total Crown revenue 39,966 41,612 45,101 49,948 56,611 59,271 65,367 71,425 74,589 81,479
Social security and welfare 12,889 12,883 13,207 13,485 13,907 14,252 14,682 15,598 16,768 17,877
Health 5,875 6,146 6,660 7,032 7,501 8,111 8,813 9,547 10,355 11,297
Education 5,337 5,712 6,136 6,473 7,016 7,585 7,930 9,914 9,269 9,551
Core government services 1,984 1,992 2,148 1,890 2,130 2,091 2,567 2,507 4,817 3,371
Other core Crown expenses 7,854 8,096 8,408 8,633 9,343 9,843 10,903 11,754 12,795 14,901
Core Crown expenses 33,939 34,829 36,559 37,513 39,897 41,882 44,895 49,320 54,004 56,997
Crown entities, SOE expenses and eliminations 5,899 6,189 7,120 9,964 12,347 11,816 13,397 15,015 14,725 18,845
Total Crown expenses 39,838 41,018 43,679 47,476 52,245 53,698 58,292 64,334 68,729 75,842
OBEGAL 128 594 1,422 2,471 4,366 5,573 7,075 7,091 5,860 5,637
Gains/(losses) 1,577 811 (214) (185) (2,745) 1,736 (1,144) 2,451 2,162 (3,253)
Operating balance 1,705 1,405 1,208 2,286 1,621 7,309 5,931 9,542 8,022 2,384
Statement of financial position  
Property, plant and equipment 42,102 43,609 45,954 50,536 52,667 57,940 67,494 89,141 95,598 103,329
Financial assets 18,564 18,756 21,419 22,497 27,799 32,654 42,005 66,396 73,719 85,063
Other assets 11,305 11,459 11,467 14,846 18,461 18,756 19,714 9,503 11,031 12,443
Total assets 71,971 73,824 78,840 87,879 98,927 109,351 129,212 165,040 180,348 200,835
Borrowings 38,715 37,527 38,130 38,492 39,327 37,720 37,728 40,027 41,898 46,110
Other liabilities 23,134 23,692 25,260 26,562 31,588 32,036 37,243 41,042 41,623 49,211
Total liabilities 61,850 61,219 63,390 65,055 70,915 69,756 74,972 81,069 83,521 95,321
Net worth 10,121 12,605 15,450 22,825 28,012 39,595 54,240 83,971 96,827 105,514
Fiscal Indicators  
Core Crown revenue (excl NZS Fund) 32,880 34,946 37,842 39,930 43,371 46,165 51,088 55,844 58,482 61,671
Core Crown expenses 33,939 34,829 36,559 37,513 39,897 41,882 44,895 49,320 54,004 56,997
OBEGAL 128 594 1,422 2,471 4,366 5,573 7,075 7,091 5,860 5,637
OBEGAL (excl NZS Fund) 128 594 1,422 2,456 4,297 5,526 7,140 7,252 6,250 5,586
Operating balance 1,705 1,405 1,208 2,286 1,621 7,309 5,931 9,542 8,022 2,384
Core Crown residual cash 2,048 (386) 349 216 1,217 520 3,104 2,985 2,793 2,057
GSID (excluding settlement cash) 37,307 36,580 37,194 36,650 36,617 36,017 35,478 33,903 30,647 31,390
Net core Crown debt 22,275 21,900 20,293 19,666 17,977 15,569 11,093 8,044 4,109 (19)
NZS Fund net worth 615 1,884 3,956 6,555 9,855 12,973 14,212
Page top