Statement of Trust Money
(as at 30 June 2007)
|
Department Trust Account |
As at
|
Transfers | Contributions | Distributions | Revenue | Expenses |
As at |
|---|---|---|---|---|---|---|---|
| ($000) | ($000) | ($000) | ($000) | ($000) | ($000) | ||
| Agriculture and Forestry | |||||||
| Meat Board Levies Trust | - | - | 59,371 | (59,386) | 15 | - | - |
| Audit | |||||||
| South Pacific Association of Supreme Audit Institutions Trust | 28 | - | - | - | 6 | (12) | 22 |
| Building and Housing | |||||||
| Certifiers Bond Trust | 178 | - | - | - | - | - | 178 |
| Housing Tenancy Bonds Trust[1] | - | - | - | - | - | - | - |
| Residential Tenancies Bond Trust | 207,519 | - | 130,895 | (107,438) | - | - | 230,976 |
| Child, Youth and Family Services | |||||||
| Children and Young Persons and Their Families Agency Trust[3] | 368 | (368) | - | - | - | - | - |
| Conservation | |||||||
| Bonds/Deposits Trust | 5,777 | - | 859 | (632) | 215 | - | 6,219 |
| Conservation Project Trust | 1,100 | - | 852 | (675) | 50 | - | 1,327 |
| National Parks Trust | 45 | - | 60 | (7) | 3 | 101 | |
| Walkways Trust | 13 | - | - | - | 1 | - | 14 |
| Wildlife and Reserves Trusts[2] | - | - | - | - | - | - | - |
| Corrections | |||||||
| Prisons Trust | 546 | - | - | - | 12,431 | (12,136) | 841 |
| Crown Law Office | |||||||
| Legal Claims Trust | 49 | - | - | - | 874 | (858) | 65 |
| Culture and Heritage | |||||||
| Australian Trust for Oral History Archives Trust | 1,490 | - | - | (95) | 110 | - | 1,505 |
| Dictionary of New Zealand Biography Trust | 348 | - | - | - | 20 | (109) | 259 |
| New Zealand Encyclopaedia Trust | 1 | - | - | - | - | - | 1 |
| New Zealand Historical Atlas Trust | 86 | - | - | - | 11 | - | 97 |
| New Zealand History Research Trust | 1,479 | - | - | (45) | 97 | - | 1,531 |
| War History Trust[2] | - | - | - | - | - | - | - |
| Customs | |||||||
| Alcohol Liquor Advisory Council Trust | 1,054 | - | 13,595 | (13,609) | 17 | - | 1,057 |
| Customs Regional Deposit/Bonds Trust | 3,110 | - | 6,099 | (5,233) | - | - | 3,976 |
| Heavy Engineering Research Association Trust | 68 | - | 883 | (889) | - | - | 62 |
| Maritime Safety Authority Trust[2] | - | - | - | - | - | - | - |
| New Zealand Customs Service MDS Release Trust[4] | - | - | 5,429 | (5,315) | - | - | 114 |
| New Zealand Customs Service MDS Suspense Trust[4] | - | - | 6,128 | (6,102) | - | - | 26 |
| Economic Development | |||||||
| Coal and Minerals Deposits Trust | 235 | - | 72 | (44) | - | - | 263 |
| Official Assignee's Office Trust | 9,804 | - | 11,563 | (8,776) | 660 | (3,725) | 9,526 |
| Patent Co-operation Treaty Fees Trust | 101 | - | 1,164 | (1,139) | 13 | (9) | 130 |
| Petroleum Deposits Trust | 1,085 | - | - | - | 1 | - | 1,086 |
| Proceeds of Crime Trust | 3,358 | - | 2,968 | (1,287) | 263 | (1,213) | 4,089 |
| Radio Frequencies Tender Trust | 281 | - | 4 | (73) | 13 | - | 225 |
| Education | |||||||
| Code of Practice for Providers who Enrol International Students Trust | 3,933 | - | - | - | 4,886 | (6,398) | 2,421 |
| Conferences Trust | 2 | - | - | - | - | - | 2 |
| Subtotal (carried forward) | 242,058 | (368) | 239,942 | (210,745) | 19,686 | (24,460) | 266,113 |
Notes
