Statement of Financial Position
(as at 30 June 2007)
| Forecast | Actual | ||||
|---|---|---|---|---|---|
| Original Budget | Estimated Actual | Note | 30 June 2007 | 30 June 2006 | |
| $m | $m | $m | $m | ||
| Assets | |||||
| 2,902 | 3,478 | Cash and bank | 8 | 4,629 | 4,168 |
| 43,232 | 52,015 | Marketable securities, deposits & equity investments | 8 | 51,489 | 43,520 |
| 10,021 | 10,195 | Advances | 9 | 10,266 | 8,758 |
| 10,534 | 12,247 | Receivables | 10 | 13,193 | 14,474 |
| 1,182 | 1,101 | Inventories | 992 | 907 | |
| 286 | 289 | Other investments | 11 | 376 | 323 |
| 73,863 | 93,258 | Property, plant and equipment | 12 | 96,543 | 79,441 |
| 232 | 550 | Commercial forests | 575 | 575 | |
| 5,301 | 5,586 | Investment in TEIs | 13 | 6,305 | 5,475 |
| 398 | 594 | Intangible assets (including goodwill) | 14 | 608 | 630 |
| 256 | - | Forecast for new capital spending | - | - | |
| - | (200) | Top-down capital adjustment | - | - | |
| 148,207 | 179,113 | Total Assets | 184,976 | 158,271 | |
| Liabilities | |||||
| 13,559 | 14,725 | Payables and provisions | 15 | 16,349 | 16,133 |
| 3,408 | 3,550 | Currency issued | 3,360 | 3,362 | |
| 28,560 | 30,819 | Borrowing - sovereign guaranteed | 30,353 | 29,879 | |
| 9,828 | 11,548 | Borrowing - non-sovereign guaranteed | 11,032 | 9,548 | |
| 15,344 | 15,554 | GSF Pension liability | 16 | 14,311 | 15,231 |
| 13,255 | 14,457 | ACC claims liability | 17 | 13,735 | 12,715 |
| 83,954 | 90,653 | Total Liabilities | 89,140 | 86,868 | |
| 64,253 | 88,460 | Total Assets less Total Liabilities | 95,836 | 71,403 | |
| Net Worth | |||||
| 36,049 | 40,022 | Taxpayer funds | 42,140 | 33,477 | |
| 27,989 | 48,145 | Revaluation reserve | 18 | 53,327 | 37,633 |
| 215 | 293 | Minority interest | 369 | 293 | |
| 64,253 | 88,460 | Net Worth | 95,836 | 71,403 | |
The accompanying notes and accounting policies are an integral part of these statements.
