The Treasury

Global Navigation

Personal tools

Historical Information

  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
  $million $million $million $million $million $million $million $million $million $million
  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
  $million $million $million $million $million $million $million $million $million $million
Statement of Financial Performance                    
Tax revenue 52,938 52,311 46,624 42,532 39,785 36,215 34,744 32,000 30,227 31,161
% of GDP 31.8% 33.3% 30.9% 29.8% 30.0% 28.8% 29.3% 28.8% 28.9% 30.7%
Other revenue 24,628 24,608 20,441 17,855 17,242 13,764 10,762 9,557 11,758 9,931
Total Revenue 77,566 76,919 67,065 60,387 57,027 49,979 45,506 41,557 41,985 41,092
% of GDP 46.5% 48.9% 44.4% 42.3% 43.0% 39.7% 38.4% 37.4% 40.1% 40.5%
Total Expenses 69,017 65,422 60,910 53,057 55,224 47,653 44,213 40,128 40,280 39,044
% of GDP 41.4% 41.6% 40.3% 37.2% 41.6% 37.9% 37.3% 36.1% 38.5% 38.5%
Net surplus of TEIs 120 54 133 139 151 78 65 74 58 79
Minority interest (6) (78) (41) (45) 12 (13)
Operating Balance 8,663 11,473 6,247 7,424 1,966 2,391 1,358 1,503 1,763 2,127
% of GDP 5.2% 7.3% 4.1% 5.2% 1.5% 1.9% 1.1% 1.4% 1.7% 2.1%
OBERAC 7,920 8,648 8,873 6,629 5,580 2,751 2,115 884 246 2,191
% of GDP 4.8% 5.5% 5.9% 4.6% 4.2% 2.2% 1.8% 0.8% 0.2% 2.2%
Core Crown Revenue 60,880 59,508 52,065 46,932 43,624 39,907 38,005 34,891 34,899 34,222
Core Crown Expenses                    
Social security and welfare 16,853 15,598 14,682 14,252 13,907 13,485 13,207 12,883 12,889 12,497
GSF pension expenses 302 1,671 2,442 660 2,625 1,409 1,112 736 1,372 735
Health 10,327 9,547 8,813 8,111 7,501 7,032 6,660 6,146 5,875 5,361
Education 9,289 9,914 7,930 7,585 7,016 6,473 6,136 5,712 5,337 5,162
Core government services 4,357 2,507 2,217 1,741 1,780 1,540 1,798 1,642 1,634 1,508
Other 9,856 8,940 7,911 7,000 6,442 5,838 5,529 5,274 4,940 4,903
Finance costs 2,653 2,356 2,274 2,252 2,360 2,118 2,304 2,205 2,367 2,673
Net foreign exchange losses/(gains) 105 (295) (35) 7 118 75 (47) (62) (47) 13
Total Core Crown Expenses 53,742 50,238 46,234 41,608 41,749 37,970 36,699 34,536 34,367 32,852
Core Crown Cash Flows                    
Net cash flow from core operating and investing activity 2,648 2,985 3,104 520 1,217 (111) (652) 1,597 864 (554)
Statement of Financial Position                    
Property, plant and equipment 96,543 79,441 67,494 57,940 52,667 50,536 45,954 43,609 42,102 40,877
Financial assets 66,384 56,446 45,308 35,531 30,338 24,408 21,848 19,921 19,659 17,547
Other assets 22,049 22,384 18,029 17,201 16,846 13,116 9,878 9,731 9,588 10,961
Total Assets 184,976 158,271 130,831 110,672 99,851 88,060 77,680 73,261 71,349 69,385
Gross debt 41,385 39,427 36,864 36,825 38,285 36,564 34,760 34,759 35,833 38,125
% of GDP 24.8% 25.1% 24.4% 25.8% 28.8% 29.1% 29.4% 31.3% 34.2% 37.6%
Other liabilities 47,755 47,441 43,984 38,384 37,785 32,676 31,457 29,919 29,494 21,339
Total Liabilities 89,140 86,868 80,848 75,209 76,070 69,240 66,217 64,678 65,327 59,464
Net Worth 95,836 71,403 49,983 35,463 23,781 18,820 11,463 8,583 6,022 9,921
% of GDP 57.5% 45.4% 33.1% 24.8% 17.9% 15.0% 9.7% 7.7% 5.8% 9.8%
Net Core Crown Debt 3,433 7,745 10,771 15,204 17,577 19,250 19,971 21,396 21,701 24,069
% of GDP 2.1% 4.9% 7.1% 10.7% 13.2% 15.3% 16.9% 19.3% 20.7% 23.7%
Gross Sovereign-Issued Debt 36,150 35,461 35,045 35,527 36,086 36,202 36,761 36,041 36,712 37,892
% of GDP 21.7% 22.5% 23.2% 24.9% 27.2% 28.8% 31.0% 32.4% 35.1% 37.3%
GDP[1] 166,714 157,325 150,990 142,746 132,730 125,795 118,407 111,079 104,730 101,524

Notes

  • [1] GDP for 2006/07 is actual data to 30 June 2007. Previous years' GDP figures have been restated where appropriate with updated data.

Page top