Information for the International Monetary Fund on Special Data Dissemination Standards
Maturity Profile of Gross Sovereign-issued Debt
The following is the maturity profile of gross sovereign-issued debt, which is produced to meet International Monetary Fund (IMF) Special Data Dissemination Standards (SDDS) for central government debt.
| Refinancing/repricing risk | ||||||
|---|---|---|---|---|---|---|
| $ million | < 1 year | 1 - 2 years | 2 - 5 years | 5 - 10 years | > 10 years | Total |
| New Zealand-Dollar Debt | ||||||
| Government Stock | 3,197 | - | 6,010 | 11,519 | 1,725 | 22,451 |
| Treasury Bills | 4,993 | - | - | - | - | 4,993 |
| FX contracts and loans | (8,021) | 1,639 | (1,453) | (2,118) | (1,294) | (11,247) |
| Retail Stock | 471 | 40 | 21 | - | - | 532 |
| Total New Zealand-Dollar Debt | 640 | 1,679 | 4,578 | 9,401 | 431 | 16,729 |
| Foreign-Currency Debt | ||||||
| Total Foreign-Currency Debt | 17,017 | 729 | 255 | 617 | 114 | 18,732 |
| Total Gross Sovereign-Issued Debt | 17,657 | 2,408 | 4,833 | 10,018 | 545 | 35,461 |
Core Crown Borrowing Statement
The following information is the core Crown borrowing statement.
| $ million | 30 June 2006 |
|---|---|
| Total Gross Sovereign-Issued Debt | 35,461 |
| New Zealand dollars | 934 |
| United States dollars | 9,834 |
| Japanese yen | 417 |
| Euro & other currencies | 7,644 |
| Reserve position at IMF | 458 |
| Total Marketable Securities, Deposits and Equity Investments | 19,287 |
| Cash | 312 |
| Student Loans | 5,566 |
| Other advances | 2,551 |
| Total Advances and Cash | 8,429 |
| Net core Crown debt | 7,745 |
