Statement of Unappropriated Expenditure (for the year ended 30 June 2006)
An appropriation is a statutory authorisation by Parliament for the incurring of expenses or capital expenditure. This Statement reports expenses or capital expenditure in excess, or outside the scope, of existing appropriations, and breaches of projected net asset balances.
Section 26B of the Public Finance Act 1989 authorises the Minister of Finance to approve limited amounts of expenses or capital expenditure in excess of, but within the scope, of an existing appropriation. Unappropriated amounts incurred in terms of such an approval are shown separately in this Statement.
Expenses or capital expenditure incurred without appropriation under 26B of the Public Finance Act 1989 or any other authority is unlawful unless validated by Parliament. Unappropriated expenses or capital expenditure in excess of the limits which the Minister of Finance can approve require validating legislation. Such validating legislation will be accompanied by a report to the House of Representatives that sets out the unappropriated items together with an explanation of the Minister Responsible for the expenses or capital expenditure.
Amounts in this Statement are expressed in thousands of dollars, reflecting the level at which appropriations are made.
| The Estimates of Appropriations ($000) | Amount in excess of Appropriation ($000) | ||
|---|---|---|---|
| Department | |||
| Vote – | |||
| Appropriation | |||
| Ministry for Culture and Heritage | |||
| Arts, Culture and Heritage – | |||
| Other Expenses to be Incurred by the Crown | |||
| New Zealand Memorial in Korea | 60 | 45 | |
| Capital Expenditure | |||
| National Memorial Park in Wellington | -[1] | 4,952 | |
| Ministry of Economic Development | |||
| Economic, Industry and Regional Development – | |||
| Non-Departmental Output Expenses | |||
| New Zealand’s Participation at Expo 2005 Aichi, Japan | 971 | 689 | |
| Other Expenses to be Incurred by the Crown | |||
| Large Budget Screen Production Fund | 35,556 | 9,126 | |
| Energy – | |||
| Capital Expenditure | |||
| Development of Reserve Electricity Generation Capacity | - | 9 | |
| Ministry of Health | |||
| Health – | |||
| Capital Expenditure | |||
| Health Sector Projects | 1,112 | 2,202 | |
| Response to Significant Health Emergencies | - | 16,512 | |
| Department of Internal Affairs | |||
| Community and Voluntary Sector – | |||
| Other Expenses to be Incurred by the Crown | |||
| Community Organisation Grants Scheme | 11,394 | 336 | |
| Emergency Management – | |||
| Other Expenses to be Incurred by the Crown | |||
| Emergency Expenses | 171[2] | 7,269 | |
| Departmental Net Asset Schedule | 31,175 | 4,046 | |
| Department of Labour | |||
| Labour – | |||
| Other Expenses to be Incurred by the Crown | |||
| Bad Debt Expense | - | 2 | |
| Ministry of Justice | |||
| Courts – | |||
| Other Expenses to be Incurred by the Crown | |||
| Care of Children Act Costs | 3,120[3] | 1,194 | |
| Justice – | |||
| Other Expenses to be Incurred by the Crown | |||
| Contribution to Foreshore and Seabed Negotiation Costs | - | 90 | |
| Ministry of Research, Science and Technology | |||
| Research, Science and Technology – | |||
| Departmental Output Expenses | |||
| Contract Management | 643 | 48 | |
| Ministry of Transport | |||
| Transport – | |||
| Departmental Output Expenses | |||
| Sector Leadership and Support | 524[4] | 2 | |
- [1] The original Estimates of Appropriations was nil. Cabinet authority was later provided to reduce the appropriation by $846,000 (approved by Cabinet on 12 September 2005) before an in-principle transfer was authorised in the October 2005 Baseline Update process.
- [2] The Estimates of Appropriations of $48,000 has been increased by $123,000 met from Imprest Supply (approved by Cabinet on 11 July 2005).
- [3] The Estimates of Appropriations of $3,315,000 has been reduced by $195,000 (approved in the October 2005 Baseline Update).
- [4] The Estimates of Appropriations of $424,000 has been increased by $100,000 met from Imprest Supply (approved in the October 2005 Baseline Update).
