The Treasury

Global Navigation

Personal tools

Note 12:  Property, Plant and Equipment

Forecast Actual
Original Budget $m Estimated Actual $m 30 June 2006 $m 30 June 2005 $m
Original Budget $m Estimated Actual $m 30 June 2006 $m 30 June 2005 $m
Forecast Actual
By Type
Gross Carrying Value
9,962 11,488 Land (valuation) 13,803 11,693
476 454 Properties intended for sale (lower of book value or NRV) 467 470
21,204 21,171 Buildings (valuation) 21,859 19,457
2,231 2,358 Electricity distribution network (cost) 2,311 2,123
7,032 7,155 Electricity generation assets (valuation) 8,536 7,260
2,880 2,138 Aircraft (ex SME) (valuation) 2,068 1,139
14,258 15,867 State highways (valuation) 17,948 14,909
3,710 3,511 Specialist Military Equipment (valuation) 3,422 3,032
9,813 9,150 Other plant and equipment (cost) 9,692 8,987
5,316 6,808 Other assets (valuation) 7,965 6,751
76,882 80,100 Total Gross Carrying Value 88,071 75,821
Accumulated Depreciation
2,917 1,986 Buildings 1,307 1,324
313 297 Electricity distribution network 299 187
767 319 Electricity generation assets 111 169
371 198 Aircraft (ex SME) - -
499 453 State highways - -
838 800 Specialist military equipment 344 621
5,776 5,568 Other plant and equipment 6,008 5,595
309 370 Other assets 561 431
11,790 9,991 Total Accumulated Depreciation 8,630 8,327
Net Carrying Value
9,962 11,488 Land (valuation) 13,803 11,693
476 454 Properties intended for sale (lower of book value or NRV) 467 470
18,287 19,185 Buildings (valuation) 20,552 18,133
1,918 2,061 Electricity distribution network (cost) 2,012 1,936
6,265 6,836 Electricity generation assets (valuation) 8,425 7,091
2,509 1,940 Aircraft (ex SME) (valuation) 2,068 1,139
13,759 15,414 State highways (valuation) 17,948 14,909
2,872 2,711 Specialist military equipment (valuation) 3,078 2,411
4,037 3,582 Other plant and equipment (cost) 3,684 3,392
5,007 6,438 Other assets (valuation) 7,404 6,320
65,092 70,109 Total Net Carrying Value 79,441 67,494
By holding
64,751 69,087 Freehold assets 77,858 66,282
341 1,022 Leasehold assets 1,583 1,212
65,092 70,109 Total Net Carrying Value 79,441 67,494
Page top