The Treasury

Global Navigation

Personal tools

Notes to the Financial Statements

Note 1: Tax and Levies Collected through the Crown’s Sovereign Power (Accrual)
Forecast Actual
Original Budget $m Estimated Actual $m 30 June 2006 $m 30 June 2005 $m
Original Budget $m Estimated Actual $m 30 June 2006 $m 30 June 2005 $m
Forecast Actual
Income Tax Revenue (accrual)
Individuals
19,240 19,817 Source deductions 19,936 18,324
4,051 4,309 Other persons 4,940 4,103
(874) (952) Refunds (953) (876)
456 453 Fringe benefit tax 450 441
22,873 23,627 Total Individuals 24,373 21,992
Corporate Tax
7,798 8,049 Gross companies tax 9,413 7,537
(162) (206) Refunds (270) (232)
793 1,003 Non-resident withholding tax 1,096 927
176 191 Foreign-source dividend withholding payments 160 188
8,605 9,037 Total Corporate Tax 10,399 8,420
Other Income Tax
1,459 1,863 Resident withholding tax on interest income 1,879 1,501
63 65 Resident withholding tax on dividend income 74 59
2 2 Estate and gift duties 3 2
1,524 1,930 Total Other Income Tax 1,956 1,562
33,002 34,594 Total Direct Income Tax 36,728 31,974
Goods and Services Tax
17,479 17,811 Gross goods and services tax 18,241 17,378
(7,115) (7,448) Refunds (7,664) (7,180)
10,364 10,363 Total Goods and Services Tax 10,577 10,198
Other Indirect Taxation
902 897 Petroleum fuels excise 852 823
850 853 Tobacco excise 834 842
1,048 1,009 Customs duty 1,083 947
796 756 Road user charges 731 713
505 513 Alcohol excise 516 491
288 254 Gaming duties 275 281
219 221 Motor vehicle fees 221 217
72 64 Energy resources levies 73 73
56 83 Approved issuer levy and cheque duty 83 65
4,736 4,650 Total Other Indirect Taxation 4,668 4,452
15,100 15,013 Total Indirect Taxation 15,245 14,650
48,102 49,607 Total Tax Revenue Collected 51,973 46,624
Other Sovereign Revenues (accrual)
2,097 2,151 ACC levies 2,326 2,119
242 250 Fire Service levies 254 249
82 82 EQC levies 82 80
785 645 Other 749 667
3,206 3,128 Total Other Sovereign Revenues 3,411 3,115
51,308 52,735 Total Sovereign Revenue 55,384 49,739
Page top