Financial Statements (continued)
Below is an analysis of total Crown expenses and core Crown expenses by functional classification. This information reconciles with the segment information within the Statement of Segments.
| Forecast | Actual | |||
|---|---|---|---|---|
| Original Budget $m | Estimated Actual $m | 30 June 2006 $m | 30 June 2005 $m | |
| Original Budget $m | Estimated Actual $m | 30 June 2006 $m | 30 June 2005 $m | |
| Forecast | Actual | |||
| Total Crown Expenses By Functional Classification | ||||
| 18,173 | 18,744 | Social security and welfare | 18,969 | 18,522 |
| 1,019 | 1,710 | GSF pension expenses | 1,671 | 2,442 |
| 9,330 | 9,284 | Health | 9,262 | 8,444 |
| 9,163 | 10,852 | Education | 10,430 | 8,619 |
| 2,009 | 2,011 | Core government services | 2,046 | 2,085 |
| 2,364 | 2,418 | Law and order | 2,420 | 2,131 |
| 1,290 | 1,317 | Defence | 1,339 | 1,229 |
| 6,520 | 6,201 | Transport and communications | 5,986 | 5,948 |
| 5,411 | 6,340 | Economic and industrial services | 6,334 | 4,859 |
| 1,236 | 1,190 | Primary services | 1,219 | 1,128 |
| 1,810 | 2,253 | Heritage, culture and recreation | 2,361 | 2,032 |
| 739 | 761 | Housing and community development | 758 | 697 |
| 117 | 52 | Other | 48 | 31 |
| 2,792 | 2,792 | Finance costs | 2,652 | 2,760 |
| - | (198) | Net foreign-exchange (gains)/losses | (411) | (17) |
| 271 | 7 | Forecast for future new spending | - | - |
| 62,244 | 65,734 | Total Crown Expenses | 65,084 | 60,910 |
| Core Crown Expenses By Functional Classification | ||||
| 15,611 | 15,702 | Social security and welfare | 15,598 | 14,682 |
| 1,019 | 1,710 | GSF pension expenses | 1,671 | 2,442 |
| 9,666 | 9,563 | Health | 9,547 | 8,813 |
| 8,681 | 10,039 | Education | 9,914 | 7,930 |
| 2,098 | 2,198 | Core government services | 2,169 | 2,217 |
| 2,177 | 2,233 | Law and order | 2,235 | 1,977 |
| 1,341 | 1,378 | Defence | 1,383 | 1,275 |
| 1,895 | 1,910 | Transport and communications | 1,818 | 1,635 |
| 1,679 | 1,725 | Economic and industrial services | 1,592 | 1,444 |
| 445 | 446 | Primary services | 467 | 394 |
| 786 | 1,162 | Heritage, culture and recreation | 1,194 | 991 |
| 214 | 214 | Housing and community development | 202 | 163 |
| 117 | 52 | Other | 49 | 32 |
| 2,245 | 2,156 | Finance costs | 2,356 | 2,274 |
| - | (50) | Net foreign-exchange (gains)/losses | (295) | (35) |
| 271 | 7 | Forecast for future new spending | - | - |
| 48,245 | 50,445 | Total Core Crown Expenses | 49,900 | 46,234 |
The accompanying notes and accounting policies are an integral part of these statements.
